Central Illinois Gazette
Winners, losers in newest Census Bureau numbers
Posted by: Tom Kacich
Thursday, June 28, 2007 4:56 PM
The latest Census Bureau population estimates are out (as of July 1,2006) and here's what they show about selected Illinois communities:
Advertisement
Champaign 73,685, up from 67,518 in the 2000 census
Urbana 38,685, up from 36,395 in 2000
Danville 32,760, down from 33,904 in 2000
Decatur 77,047, down from 81,860 in 2000
Bloomington 70,970, up from 64,808 in 2000
Normal 50,681, up from 45,386 in 2000
Charleston 20,182, down from 21,039 in 2000
Mattoon 17,340, down from 18,291 in 2000
Springfield 116,482, up from 111,454 in 2000
Peoria 113,107, up from 112,936 in 2000
Chicago 2,833,321, down from 2,896,016 in 2000
Rockford 155,138, up from 150,115 in 2000
Naperville 142,0901, up from 128,358 in 2000
Aurora 170,617, up from 142,990 in 2000
Rantoul 12,309, down from 12,867 in 2000
Philo 1,560, up from 1,314 in 2000
St. Joseph 3,780, up from 2,912 in 2000
Mahomet 5,882, up from 4,877 in 2000
Sidney 1,101, up from 1,062 in 2000
Sadorus 399, down from 426 in 2000
Royal 272, down from 279 in 2000
Pesotum 498, down from 521 in 2000
Homer 1,136, down from 1,200 in 2000
Tolono 2,784, up from 2,700 in 2000
Thomasboro 1,207, down from 1,233 in 2000
Savoy 4.847, up from 4,476 in 2000
Gifford 995, up from 815 in 2000
Fisher 1,699, up from 1,647 in 2000
Monticello 5,345, up from 5,138 in 2000
Tuscola 4,572, up from 4,448 in 2000
Paxton 4,552, up from 4,525 in 2000
Clinton 7,331, down from 7,485 in 2000
Watseka 5,543, down from 5,670 in 2000
Paris 8,867, down from 9,077 in 2000
Hoopeston 5,722, down from 5,965 in 2000
Westville 3,045, down from 3,175 in 2000
Georgetown 3,496, down from 3,628 in 2000
Comments
Be the first to share your opinion!
Add a Comment
Previous Entries
- 7/23/2008
Free tickets to CUBS Night to the 17th caller ... - 7/21/2008
Rietz/Miller-Jones campaign money - 7/21/2008
Black-DeYoung campaign money - More…