Prediction Standings After Week 5

Just like in week four, a number of us predicted incorrectly.  Close to half of you chose Penn State to win and picked up a win.  Only three participants undefeated at 5-0 (tonyjb37, blmillini, and mvillini).  With seven games left, anything can happen.  Illinois might pull off an upset somewhere down the road, and the person who correctly picks that game might have the upperhand.  Here's how things look after week 5.  Illinois lost 35-7 on Saturday, so it was Penn State +28 in the real game spread.  Let's take a look...

NAME PREDICTION WINS LOSSES RSDT*
tonyjb37 Penn State 21-17 5 0 66
blmillini Penn State 14-10 5 0 72
mvillini Penn State 28-24 5 0 88
Jim Rossow Illinois 21-17 4 1 76
touchdown_illinois Penn State 24-10 4 1 76
Mike Goebel Penn State 30-17 4 1 87
bluk5 Illinois 6-2 4 1 93
drcc4 Penn State 27-23 4 1 93
illiniearl Penn State 24-20 4 1 93
pblillini Penn State 17-6 4 1 94
wilson577 Penn State 21-14 4 1 100
STUMPWALSH Illinois 25-23 4 1 104
mdonsbach Penn State 13-10 4 1 114
dealmaker21 Penn State 17-9 4 1 120
illini82 Penn State 21-17 4 1 123
buckhunter2 Penn State 31-20 4 0 58
Worra_89 Penn State 20-6 4 0 59
penniless Penn State 24-21 4 0 65
bernies Penn State 27-14 4 0 87
mbelcher Illinois 27-24 3 2 101
bwg99 Penn State 24-17 3 2 102
tstephens7 Illinois 17-14 3 2 105
JoeK82 Illinois 23-17 3 2 108
Wincer_85 Penn State 10-7 3 2 108
ILLINI04 Illinois 24-20 3 2 109
rks2333 Illinois 23-16 3 2 109
ICB36 Illinois 20-16 3 2 111
Tom Young Illinois 20-17 3 2 112
Reillini Illinois 24-20 3 2 113
walker Illinois 31-23 3 2 114
IlliniJock Penn State 17-14 3 2 117
loulonron Penn State 31-13 3 2 117
Bwp 5P Illinois 17-14 3 2 122
Railsplitter Penn State 27-17 3 2 153
Illini-5 Illinois 28-27 3 1 70
uiucfan1 Penn State 17-13 3 1 72
den85 Illinois 24-17 3 1 86
PortlandIllini DNP 3 1 88
TheGallopingGhost77 DNP 3 1 90
REDUTSC03 DNP 3 1 93
geriatricillini Penn State 20-14 3 1 99
ehsfan Penn State 27-10 3 0 45
Illinix4 DNP 3 0 70
wdallen Illinois 17-14 2 3 112
Smccaw_11748 Illinois 28-24 2 3 116
gordonbacon15 Illinois 27-17 2 3 117
yellowjacket Illinois 24-21 2 3 121
aaeismacgychel Illinois 10-7 2 3 123
Bart34 Illinois 17-14 2 3 124
shipjumper99 Illinois 31-24 2 3 128
illiniram Illinois 24-17 2 3 130
uofiisu Illinois 27-23 2 3 130
illiniphil85 Illinois 27-23 2 3 135
steveOh Illinois 34-31 2 3 139
mayer773 Illinois 27-14 2 3 143
Eric 22 Illinois 24-6 2 3 145
jruss62 Illinois 24-14 2 3 147
StlIllini11 DNP 2 2 87
sclark DNP 2 2 91
24 Illini DNP 2 1 57
peterborich DNP 2 1 64
bigteddy10 Penn State 24-13 2 1 65
adamnolen Penn State 28-14 2 1 85
Dan Bloeme Penn State 35-11 2 0 11
Salt Life Penn State 24-10 2 0 17
illini7074 Penn State 34-14 2 0 19
tedped DNP 2 0 19
LoyalIllini Penn State 17-10 2 0 27
PeterE Penn State 28-17 2 0 28
JamesB Penn State 31-20 2 0 36
IlliniHimey DNP 2 0 47
rmckau972 Illinois 27-17 1 3 117
WLSILLINI Illinois 28-17 1 2 76
caillini DNP 1 1 37
coach11 DNP 1 1 40
rtrott DNP 1 1 41
TimBorb DNP 1 1 41
dave1956 DNP 1 1 50
twogrand67 DNP 1 1 57
TYLERPANKEY Penn State 17-14 1 1 60
SEMOIllini Penn State 31-7 1 0 4
orangeandblueblood DNP 1 0 5
ArchIllini DNP 1 0 8
altonillini DNP 1 0 9
Imaran DNP 1 0 13
Bob Asmussen DNP 1 0 14
cmiller96 Penn State 30-16 1 0 14
Dann001 DNP 1 0 17
YsoSerious DNP 1 0 23
illinibadger DNP 1 0 27
rumbob35 DNP 0 1 36
AzIllini94 DNP 0 1 41

* - Real Spread Difference Total

Coming Tomorrow: Illinois-Wisconsin Predictions

I-L-L...

Comments

News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.

Login or register to post comments

Tom Young wrote on October 04, 2012 at 5:10 am
Profile Picture

STANDINGS CORRECTION:

Add another guy to the top at 5-0.  Worra_89 is also 5-0 but for whatever reason I forgot to credit him with a win.  His RSDT is correct at 59 though, which means he is actually in first after last week week.  The change will be seen when next week's standings come out.  I apologize.