Another week down, and once again a bunch of wins for us. Lots of people picked the Hoosiers to ruin homecoming, and unfortunately that happened. We did, however, have two people correctly predict Saturday's score. Mayer773 and bwg99 each had Indiana winning 31-17. That means we have now had three correct score predictions this season, with drcc4 nailing the score for the Wisconsin game. LoyalIllini, drcc4, rks2333, bernies, and Jim Rossow all correctly predicted the spread of IND +14. Also, when Chief4Ever made a prediction, they became the 100th person to predict this season on my blog. Thanks to everyone who has taken time to read and participate. While the season may not be going at planned, I hope you are at least enjoying what we have going on here. Here's how the standings look after eight games.
| NAME | PREDICTION | WINS | LOSSES | RSDT* |
| Worra_89 | Indiana 28-24 | 8 | 0 | 90 |
| blmillini | Indiana 35-14 | 8 | 0 | 94 |
| tonyjb37 | Indiana 35-14 | 8 | 0 | 116 |
| mvillini | Indiana 35-14 | 8 | 0 | 120 |
| drcc4 | Indiana 38-24 | 7 | 1 | 119 |
| Jim Rossow | Indiana 35-21 | 7 | 1 | 121 |
| Mike Goebel | Indiana 40-20 | 7 | 1 | 122 |
| pblillini | Indiana 37-17 | 7 | 1 | 134 |
| STUMPWALSH | Indiana 33-6 | 7 | 1 | 138 |
| touchdown_illinois | Indiana 38-7 | 7 | 1 | 138 |
| wilson577 | Indiana 38-31 | 7 | 1 | 138 |
| dealmaker21 | Indiana 38-17 | 7 | 1 | 158 |
| illini82 | Indiana 34-10 | 7 | 1 | 158 |
| mdonsbach | Indiana 27-24 | 7 | 1 | 170 |
| buckhunter2 | Indiana 42-27 | 7 | 0 | 94 |
| penniless | Indiana 33-28 | 7 | 0 | 113 |
| bernies | Indiana 28-14 | 7 | 0 | 115 |
| bwg99 | Indiana 31-17 | 6 | 2 | 120 |
| bluk5 | Illinois 28-27 | 6 | 2 | 124 |
| illiniearl | Illinois 28-24 | 6 | 2 | 135 |
| rks2333 | Indiana 37-23 | 6 | 2 | 137 |
| Tom Young | Indiana 35-17 | 6 | 2 | 137 |
| ILLINI04 | Indiana 36-17 | 6 | 2 | 139 |
| JoeK82 | Indiana 42-24 | 6 | 2 | 144 |
| Reillini | Indiana 28-21 | 6 | 2 | 147 |
| tstephens7 | Indiana 34-21 | 6 | 2 | 148 |
| Railsplitter | Indiana 30-20 | 6 | 2 | 183 |
| den85 | Indiana 31-14 | 6 | 1 | 127 |
| geriatricillini | Indiana 38-9 | 6 | 1 | 138 |
| walker | Illinois 23-21 | 5 | 3 | 160 |
| yellowjacket | Indiana 31-10 | 5 | 3 | 163 |
| ICB36 | Illinois 32-30 | 5 | 3 | 166 |
| Wincer_85 | Illinois 27-21 | 5 | 3 | 169 |
| jruss62 | Indiana 35-20 | 5 | 3 | 200 |
| Bwp 5P | Indiana 41-17 | 5 | 2 | 140 |
| ehsfan | Indiana 38-20 | 5 | 0 | 49 |
| LoyalIllini | Indiana 28-14 | 5 | 0 | 55 |
| aaeismacgychel | Illinois 28-23 | 4 | 4 | 163 |
| Eric 22 | Illinois 32-30 | 4 | 4 | 215 |
| Bart34 | DNP | 4 | 3 | 148 |
| Smccaw_11748 | DNP | 4 | 3 | 158 |
| illiniphil85 | DNP | 4 | 3 | 167 |
| shipjumper99 | DNP | 4 | 3 | 167 |
| steveOh | DNP | 4 | 3 | 170 |
| loulonron | DNP | 4 | 3 | 172 |
| mbelcher | DNP | 4 | 2 | 115 |
| IlliniJock | DNP | 4 | 2 | 135 |
| Dan Bloeme | DNP | 4 | 0 | 42 |
| Salt Life | DNP | 4 | 0 | 53 |
| PeterE | DNP | 4 | 0 | 62 |
| wdallen | Illinois 24-17 | 3 | 5 | 211 |
| mayer773 | Indiana 31-17 | 3 | 5 | 219 |
| Illini-5 | DNP | 3 | 2 | 97 |
| bigteddy10 | DNP | 3 | 1 | 68 |
| uiucfan1 | DNP | 3 | 1 | 72 |
| PortlandIllini | DNP | 3 | 1 | 88 |
| TheGallopingGhost77 | DNP | 3 | 1 | 90 |
| REDUTSC03 | DNP | 3 | 1 | 93 |
| bookworm24 | Indiana 37-17 | 3 | 0 | 21 |
| JamesB | DNP | 3 | 0 | 43 |
| Illinix4 | DNP | 3 | 0 | 70 |
| illiniram | DNP | 2 | 5 | 199 |
| uofiisu | DNP | 2 | 4 | 151 |
| gordonbacon15 | DNP | 2 | 3 | 117 |
| WLSILLINI | DNP | 2 | 2 | 86 |
| StlIllini11 | DNP | 2 | 2 | 87 |
| sclark | DNP | 2 | 2 | 91 |
| 24 Illini | DNP | 2 | 1 | 57 |
| TYLERPANKEY | Indiana 30-14 | 2 | 1 | 62 |
| peterborich | DNP | 2 | 1 | 64 |
| adamnolen | DNP | 2 | 1 | 85 |
| illini7074 | DNP | 2 | 0 | 19 |
| tedped | DNP | 2 | 0 | 19 |
| Dann001 | Indiana 45-10 | 2 | 0 | 38 |
| IlliniHimey | DNP | 2 | 0 | 47 |
| rmckau972 | DNP | 1 | 3 | 117 |
| caillini | DNP | 1 | 1 | 37 |
| coach11 | DNP | 1 | 1 | 40 |
| rtrott | DNP | 1 | 1 | 41 |
| TimBorb | DNP | 1 | 1 | 41 |
| dave1956 | DNP | 1 | 1 | 50 |
| twogrand67 | DNP | 1 | 1 | 57 |
| illini60139 | DNP | 1 | 0 | 2 |
| mbranh559 | Indiana 35-24 | 1 | 0 | 3 |
| SEMOIllini | DNP | 1 | 0 | 4 |
| Chief4Evr | Indiana 34-24 | 1 | 0 | 4 |
| orangeandblueblood | DNP | 1 | 0 | 5 |
| ArchIllini | DNP | 1 | 0 | 8 |
| zyoungbl | DNP | 1 | 0 | 8 |
| altonillini | DNP | 1 | 0 | 9 |
| Don Dukeman | DNP | 1 | 0 | 13 |
| Imaran | DNP | 1 | 0 | 13 |
| Bob Asmussen | DNP | 1 | 0 | 14 |
| cmiller96 | DNP | 1 | 0 | 14 |
| beekay | Indiana 45-10 | 1 | 0 | 21 |
| illinigrad | DNP | 1 | 0 | 22 |
| YsoSerious | DNP | 1 | 0 | 23 |
| illinibadger | DNP | 1 | 0 | 27 |
| dcimino | Illinois 21-17 | 0 | 1 | 18 |
| rumbob35 | DNP | 0 | 1 | 36 |
| AzIllini94 | DNP | 0 | 1 | 41 |
* - Real Spread Difference Total
Up Next: Predictions for Illinois @ Ohio State
I-L-L...
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.