Another week, another loss.
A home game against Minnesota was figured to be one of the better chances for this team to get a win, but instead it turned into another double digit defeat. A ten loss season is looking more and more like a reality after back-to-back bowl years. With that being said, next week is Illinois' best chance to get that third win.
Purdue, just like Illinois, has struggled as a whole this season, but unlike Illinois, they've been competitive in a number of their losses. They took Ohio State to overtime and lost to Norte Dame by only three points. Maybe the biggest thing in their favor is the momentum they have coming off a win in Iowa City last week. Believe it or not, Purdue could still get a bowl game. That win against the Hawkeyes gave them four for the year, with games @ Illinois and vs. Indiana remaining on the schedule. In fact, besides Ohio State and Penn State for sanction reasons, Illinois is the only Big Ten team officially eliminated from bowl eligibility. That means with only two games left, every other Big Ten team still has a chance to make a bowl game. How crazy is that?
As we look at our race for Big Ten Men's Basketball tickets, we still have a four way tie at the top. Blmillini leapfrogged Worra_89 by two points due to a more accurate spread prediction. Speaking of accurate predictions, Bwp5P, just_wondering, and den85 correctly picked Minnesota by 14. It's going to be a close finish, and there is the possibly of a mix up this week depending on how well the Illini play. Some of you chose the Illini to win last week. If they did, the standings would have had a much different look to them. That could be the case this week, but we will worry about predictions later. For now, here's how things look after ten games.
| NAME | PREDICTION | WINS | LOSSES | RSDT* |
| blmillini | Minnesota 27-14 | 10 | 0 | 107 |
| Worra_89 | Minnesota 20-10 | 10 | 0 | 109 |
| tonyjb37 | Minnesota 35-24 | 10 | 0 | 128 |
| mvillini | Minnesota 27-17 | 10 | 0 | 129 |
| Mike Goebel | Minnesota 20-10 | 9 | 1 | 137 |
| touchdown_illinois | Minnesota 31-10 | 9 | 1 | 150 |
| pblillini | Minnesota 34-17 | 9 | 1 | 159 |
| STUMPWALSH | Minnesota 37-13 | 9 | 1 | 164 |
| illini82 | Minnesota 24-20 | 9 | 1 | 170 |
| dealmaker21 | Minnesota 20-17 | 9 | 1 | 174 |
| penniless | Minnesota 27-10 | 9 | 0 | 127 |
| bernies | Minnesota 21-14 | 9 | 0 | 131 |
| bwg99 | Minnesota 31-14 | 8 | 2 | 125 |
| drcc4 | Illinois 24-20 | 8 | 2 | 139 |
| Tom Young | Minnesota 28-17 | 8 | 2 | 142 |
| ILLINI04 | Minnesota 31-21 | 8 | 2 | 147 |
| rks2333 | Minnesota 33-16 | 8 | 2 | 148 |
| bluk5 | Illinois 31-28 | 8 | 2 | 154 |
| Reillini | Minnesota 30-17 | 8 | 2 | 156 |
| JoeK82 | Minnesota 31-21 | 8 | 2 | 160 |
| wilson577 | Illinois 20-17 | 8 | 2 | 160 |
| Jim Rossow | Illinois 28-21 | 8 | 2 | 161 |
| tstephens7 | Minnesota 27-20 | 8 | 2 | 163 |
| Railsplitter | Minnesota 31-21 | 8 | 2 | 202 |
| mdonsbach | Illinois 24-17 | 8 | 2 | 206 |
| buckhunter2 | Illinois 27-24 | 8 | 1 | 124 |
| den85 | Minnesota 31-17 | 8 | 1 | 142 |
| geriatricillini | Minnesota 31-16 | 8 | 1 | 146 |
| illiniearl | Illinois 28-27 | 7 | 3 | 165 |
| yellowjacket | Minnesota 31-14 | 7 | 3 | 175 |
| Wincer_85 | Minnesota 24-19 | 7 | 3 | 191 |
| jruss62 | Minnesota 24-14 | 7 | 3 | 213 |
| Bwp 5P | Minnesota 31-17 | 7 | 2 | 154 |
| ehsfan | Minnesota 24-13 | 7 | 0 | 75 |
| aaeismacgychel | Minnesota 34-17 | 6 | 4 | 184 |
| walker | Illinois 17-13 | 6 | 4 | 189 |
| LoyalIllini | DNP | 6 | 0 | 82 |
| Eric 22 | Illinois 24-17 | 5 | 5 | 241 |
| Bart34 | Illinois 31-24 | 5 | 4 | 189 |
| ICB36 | DNP | 5 | 3 | 166 |
| bookworm24 | Minnesota 24-14 | 5 | 0 | 34 |
| Dan Bloeme | DNP | 5 | 0 | 72 |
| PeterE | DNP | 5 | 0 | 96 |
| wdallen | Illinois 21-17 | 4 | 6 | 230 |
| Smccaw_11748 | DNP | 4 | 3 | 158 |
| illiniphil85 | DNP | 4 | 3 | 167 |
| shipjumper99 | DNP | 4 | 3 | 167 |
| steveOh | DNP | 4 | 3 | 170 |
| loulonron | DNP | 4 | 3 | 172 |
| WLSILLINI | Minnesota 36-9 | 4 | 2 | 103 |
| mbelcher | DNP | 4 | 2 | 115 |
| IlliniJock | DNP | 4 | 2 | 135 |
| Salt Life | DNP | 4 | 0 | 53 |
| JamesB | Minnesota 42-10 | 4 | 0 | 61 |
| mayer773 | Illinois 28-17 | 3 | 7 | 277 |
| Illini-5 | DNP | 3 | 2 | 97 |
| bigteddy10 | DNP | 3 | 1 | 68 |
| uiucfan1 | DNP | 3 | 1 | 72 |
| PortlandIllini | DNP | 3 | 1 | 88 |
| TheGallopingGhost77 | DNP | 3 | 1 | 90 |
| REDUTSC03 | DNP | 3 | 1 | 93 |
| dave1956 | Minnesota 45-9 | 3 | 1 | 96 |
| Illinix4 | DNP | 3 | 0 | 70 |
| illiniram | DNP | 2 | 5 | 199 |
| uofiisu | DNP | 2 | 4 | 151 |
| gordonbacon15 | DNP | 2 | 3 | 117 |
| StlIllini11 | DNP | 2 | 2 | 87 |
| sclark | DNP | 2 | 2 | 91 |
| 24 Illini | DNP | 2 | 1 | 57 |
| TYLERPANKEY | DNP | 2 | 1 | 62 |
| peterborich | DNP | 2 | 1 | 64 |
| adamnolen | DNP | 2 | 1 | 85 |
| Chief4Evr | Minnesota 31-13 | 2 | 0 | 8 |
| mbranh559 | DNP | 2 | 0 | 8 |
| illini7074 | DNP | 2 | 0 | 19 |
| tedped | DNP | 2 | 0 | 19 |
| Dann001 | DNP | 2 | 0 | 38 |
| just_wondering | Minnesota 24-10 | 2 | 0 | 41 |
| IlliniHimey | DNP | 2 | 0 | 47 |
| rmckau972 | DNP | 1 | 3 | 117 |
| caillini | DNP | 1 | 1 | 37 |
| coach11 | DNP | 1 | 1 | 40 |
| rtrott | DNP | 1 | 1 | 41 |
| TimBorb | DNP | 1 | 1 | 41 |
| twogrand67 | DNP | 1 | 1 | 57 |
| illini60139 | DNP | 1 | 0 | 2 |
| SEMOIllini | DNP | 1 | 0 | 4 |
| orangeandblueblood | DNP | 1 | 0 | 5 |
| ArchIllini | DNP | 1 | 0 | 8 |
| CecilColeman | DNP | 1 | 0 | 8 |
| zyoungbl | DNP | 1 | 0 | 8 |
| altonillini | DNP | 1 | 0 | 9 |
| Don Dukeman | DNP | 1 | 0 | 13 |
| Imaran | DNP | 1 | 0 | 13 |
| Bob Asmussen | DNP | 1 | 0 | 14 |
| cmiller96 | DNP | 1 | 0 | 14 |
| beekay | DNP | 1 | 0 | 21 |
| illinigrad | DNP | 1 | 0 | 22 |
| DaisyJ | DNP | 1 | 0 | 23 |
| YsoSerious | DNP | 1 | 0 | 23 |
| illinibadger | DNP | 1 | 0 | 27 |
| dcimino | DNP | 0 | 1 | 18 |
| rumbob35 | DNP | 0 | 1 | 36 |
| AzIllini94 | DNP | 0 | 1 | 41 |
* - Real Spread Difference Total
Up Next: Illinois-Purdue Predictions.
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.