Another week and another big loss by the Illini. While the on the field product has been anything but spectacular, there are wins all over the place when it comes to the prediction standings. It's a shame the team is playing the way it is because it makes predicting the games easy. The next couple of weeks could be different though. With Minnesota and Purdue coming up, I'd like to think Illinois could pull out a victory if they were to play a solid game of football. I just don't know if they can play a solid game of football. Predictions could be a bit more interesting, but we will leave that for later in the week.
For now, it's time to see how things stack up after game nine. We still got a four person race at the top, but 13 different people are just one win off, while another 12 are two wins back. A pair of men's basketball tickets are still up for grabs and will be handed out to our winner, so keep predicting!
Ohio State defeated the Illini 52-22, so it was OSU +30 in the real game spread. Here are the standings.
| NAME | PREDICTION | WINS | LOSSES | RSDT* |
| Worra_89 | Ohio State 52-7 | 9 | 0 | 105 |
| blmillini | Ohio State 49-7 | 9 | 0 | 106 |
| mvillini | Ohio State 49-14 | 9 | 0 | 125 |
| tonyjb37 | Ohio State 56-7 | 9 | 0 | 125 |
| drcc4 | Ohio State 38-10 | 8 | 1 | 121 |
| Mike Goebel | Ohio State 41-0 | 8 | 1 | 133 |
| Jim Rossow | Ohio State 56-7 | 8 | 1 | 140 |
| touchdown_illinois | Ohio State 45-10 | 8 | 1 | 143 |
| wilson577 | Ohio State 42-17 | 8 | 1 | 143 |
| STUMPWALSH | Ohio State 49-3 | 8 | 1 | 154 |
| pblillini | Ohio State 52-0 | 8 | 1 | 156 |
| illini82 | Ohio State 45-7 | 8 | 1 | 160 |
| dealmaker21 | Ohio State 42-7 | 8 | 1 | 163 |
| mdonsbach | Ohio State 48-3 | 8 | 1 | 185 |
| buckhunter2 | Ohio State 49-6 | 8 | 0 | 107 |
| bernies | Ohio State 52-13 | 8 | 0 | 124 |
| penniless | Ohio State 44-3 | 8 | 0 | 124 |
| bwg99 | Ohio State 42-14 | 7 | 2 | 122 |
| Tom Young | Ohio State 42-10 | 7 | 2 | 139 |
| bluk5 | Ohio State 49-0 | 7 | 2 | 143 |
| ILLINI04 | Ohio State 43-17 | 7 | 2 | 143 |
| rks2333 | Ohio State 44-6 | 7 | 2 | 145 |
| illiniearl | Ohio State 59-14 | 7 | 2 | 150 |
| Reillini | Ohio State 48-10 | 7 | 2 | 155 |
| JoeK82 | Ohio State 49-7 | 7 | 2 | 156 |
| tstephens7 | Ohio State 48-10 | 7 | 2 | 156 |
| Railsplitter | Ohio State 45-0 | 7 | 2 | 198 |
| den85 | Ohio State 52-7 | 7 | 1 | 142 |
| geriatricillini | Ohio State 47-10 | 7 | 1 | 145 |
| walker | Ohio State 47-6 | 6 | 3 | 171 |
| yellowjacket | Ohio State 42-3 | 6 | 3 | 172 |
| Wincer_85 | Ohio State 27-10 | 6 | 3 | 182 |
| jruss62 | Ohio State 45-6 | 6 | 3 | 209 |
| Bwp 5P | Ohio State 51-7 | 6 | 2 | 154 |
| ehsfan | Ohio State 56-3 | 6 | 0 | 72 |
| LoyalIllini | Ohio State 24-21 | 6 | 0 | 82 |
| aaeismacgychel | Ohio State 55-7 | 5 | 4 | 181 |
| Eric 22 | Ohio State 35-0 | 5 | 4 | 220 |
| ICB36 | 5 | 3 | 166 | |
| Bart34 | Ohio State 56-6 | 5 | 3 | 168 |
| Dan Bloeme | Ohio State 63-3 | 5 | 0 | 72 |
| PeterE | Ohio State 70-6 | 5 | 0 | 96 |
| wdallen | Ohio State 45-14 | 4 | 5 | 212 |
| Smccaw_11748 | 4 | 3 | 158 | |
| illiniphil85 | 4 | 3 | 167 | |
| shipjumper99 | 4 | 3 | 167 | |
| steveOh | 4 | 3 | 170 | |
| loulonron | 4 | 3 | 172 | |
| mbelcher | 4 | 2 | 115 | |
| IlliniJock | 4 | 2 | 135 | |
| bookworm24 | Ohio State 42-3 | 4 | 0 | 30 |
| Salt Life | 4 | 0 | 53 | |
| mayer773 | Illinois 24-21 | 3 | 6 | 252 |
| WLSILLINI | Ohio State 45-9 | 3 | 2 | 90 |
| Illini-5 | 3 | 2 | 97 | |
| bigteddy10 | 3 | 1 | 68 | |
| uiucfan1 | 3 | 1 | 72 | |
| PortlandIllini | 3 | 1 | 88 | |
| TheGallopingGhost77 | 3 | 1 | 90 | |
| REDUTSC03 | 3 | 1 | 93 | |
| JamesB | 3 | 0 | 43 | |
| Illinix4 | 3 | 0 | 70 | |
| illiniram | 2 | 5 | 199 | |
| uofiisu | 2 | 4 | 151 | |
| gordonbacon15 | 2 | 3 | 117 | |
| StlIllini11 | 2 | 2 | 87 | |
| sclark | 2 | 2 | 91 | |
| 24 Illini | 2 | 1 | 57 | |
| TYLERPANKEY | 2 | 1 | 62 | |
| peterborich | 2 | 1 | 64 | |
| dave1956 | Ohio State 57-3 | 2 | 1 | 74 |
| adamnolen | 2 | 1 | 85 | |
| mbranh559 | Ohio State 41-6 | 2 | 0 | 8 |
| illini7074 | 2 | 0 | 19 | |
| tedped | 2 | 0 | 19 | |
| Dann001 | 2 | 0 | 38 | |
| IlliniHimey | 2 | 0 | 47 | |
| rmckau972 | 1 | 3 | 117 | |
| caillini | 1 | 1 | 37 | |
| coach11 | 1 | 1 | 40 | |
| rtrott | 1 | 1 | 41 | |
| TimBorb | 1 | 1 | 41 | |
| twogrand67 | 1 | 1 | 57 | |
| illini60139 | 1 | 0 | 2 | |
| Chief4Evr | 1 | 0 | 4 | |
| SEMOIllini | 1 | 0 | 4 | |
| orangeandblueblood | 1 | 0 | 5 | |
| ArchIllini | 1 | 0 | 8 | |
| zyoungbl | 1 | 0 | 8 | |
| CecilColeman | Ohio State 51-13 | 1 | 0 | 8 |
| altonillini | 1 | 0 | 9 | |
| Don Dukeman | 1 | 0 | 13 | |
| Imaran | 1 | 0 | 13 | |
| Bob Asmussen | 1 | 0 | 14 | |
| cmiller96 | 1 | 0 | 14 | |
| beekay | 1 | 0 | 21 | |
| illinigrad | 1 | 0 | 22 | |
| YsoSerious | 1 | 0 | 23 | |
| DaisyJ | Ohio State 31-24 | 1 | 0 | 23 |
| illinibadger | 1 | 0 | 27 | |
| just_wondering | Ohio State 71-0 | 1 | 0 | 41 |
| dcimino | 0 | 1 | 18 | |
| rumbob35 | 0 | 1 | 36 | |
| AzIllini94 | 0 | 1 | 41 |
* - Real Spread Difference Total
Up Next: Illinois vs. Minnesota Predictions
I-L-L...
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.