Home » Gas Price Watch
Local Regular Gas Prices
Local regular gas prices in the last 24 hours. Use the buttons below to sort the list.
| $/Gallon | Gas station | Location | City | Submitted Time |
| 3.69 | Casey's | Rt 150 | St Joseph | Wed. 05/14/08 06:55AM |
| 3.69 | Casey's | Rt 150 | Urbana | Wed. 05/14/08 06:55AM |
| 3.69 | Murphy/Walmart | Highcross Rd. & RT 150 | Urbana | Wed. 05/14/08 06:55AM |
| 3.69 | circle K marathon | cummingham ave | champaign | Wed. 05/14/08 08:36AM |
| 3.72 | BP | University & Wright | Champaign | Wed. 05/14/08 06:56AM |
| 3.74 | Casey's | Main/49 | Homer | Wed. 05/14/08 07:13AM |
| 3.75 | Thornton | Rt.45/Burwash | Savoy | Wed. 05/14/08 08:41AM |
| 3.75 | Schnucks | Rt.45/Curtis Rd. | Savoy | Wed. 05/14/08 08:41AM |
| 3.76 | BP | Neil/Stadium Dr. | Champaign | Wed. 05/14/08 08:41AM |
| 3.76 | FS Farmtowm | Henning Rd | Danville | Wed. 05/14/08 07:13AM |
| 3.76 | Schnucks Express | Vine & Main | Urbana | Wed. 05/14/08 06:56AM |
| 3.76 | F S | Route 45 | Tolono | Wed. 05/14/08 12:43PM |
| 3.77 | Marathon | Henning Rd | Danville | Wed. 05/14/08 07:13AM |
| 3.79 | Don's marathon | 2nd & Main | Homer | Wed. 05/14/08 07:13AM |
| 3.79 | BP | Gilbert/North | Danville | Wed. 05/14/08 07:13AM |
| 3.79 | FS Fast Stop | 1509 E University | Urbana | Wed. 05/14/08 06:56AM |
| 3.79 | Cirkle K (formerly Speedway) | Gilbert & Main | Danville | Wed. 05/14/08 07:13AM |
| 3.79 | Phillips 66 | Rt 49 | Ogden | Wed. 05/14/08 07:13AM |
| 3.89 | Mobil | University & McCullough | Urbana | Wed. 05/14/08 06:56AM |
| 3.89 | mobil | prospect & bloomington rd | champaign | Wed. 05/14/08 08:36AM |
| 3.89 | Casey's | Rt 150 | St Joseph | Wed. 05/14/08 10:55AM |
| 3.89 | Mobil | Prairieview Road | Mahomet | Wed. 05/14/08 09:07PM |
| 3.89 | BP | Prairieview Road | Mahomet | Wed. 05/14/08 09:08PM |
| 3.89 | Marathon | Prairieview & Route 150 | Mahomet | Wed. 05/14/08 09:08PM |
| 3.89 | Mobil | Route 47 | Mahomet | Wed. 05/14/08 09:09PM |
| 3.89 | Shell | Route 47 | Mahomet | Wed. 05/14/08 09:10PM |
| 3.89 | BP | Route 47 | Mahomet | Wed. 05/14/08 09:10PM |
| 3.90 | Phillips 66 | Rt 49 | Ogden | Wed. 05/14/08 04:52PM |
| 3.90 | Mobil | Neil/Edgebrook | Champaign | Wed. 05/14/08 04:52PM |
| 3.90 | Marathon | Neil/Columbia | Champaign | Wed. 05/14/08 04:53PM |
| 3.90 | BP | Prospect & Bradley | Champaign | Wed. 05/14/08 04:54PM |
| 3.90 | Phillips 66 | Mattis/Bradley | Champaign | Wed. 05/14/08 04:54PM |
| 3.90 | Freedom | Mattis/Bradley | Champaign | Wed. 05/14/08 04:54PM |
| 3.97 | Shell | Washington Street | Springfield | Wed. 05/14/08 10:44AM |
| 3.97 | Qik N Ez | all locations | Springfield | Wed. 05/14/08 02:40PM |
| 3.97 | Mobil | all locations | Springfield | Wed. 05/14/08 02:41PM |
| 3.99 | Casey's | Prairieview Road | Mahomet | Wed. 05/14/08 09:06PM |
Click here to submit gas prices.
