Housing vacancy rates, Champaign County, 2010 and 2000
|
| NAME | 2010 | 2000 |
| Allerton | 10.48% | 8.20% |
| Bondville | 7.73% | 3.09% |
| Broadlands | 6.80% | 10.53% |
| Champaign | 6.47% | 5.20% |
| Fisher | 6.27% | 5.55% |
| Foosland | 18.00% | 9.09% |
| Gifford | 6.62% | 4.75% |
| Homer | 9.78% | 4.31% |
| Ivesdale | 8.80% | 3.31% |
| Longview | 12.31% | 13.64% |
| Ludlow | 14.29% | 7.84% |
| Mahomet | 5.46% | 2.71% |
| Ogden | 2.82% | 3.51% |
| Penfield | 8.14% | N/A |
| Pesotum | 5.28% | 1.36% |
| Philo | 4.46% | 3.66% |
| Rantoul | 13.57% | 13.49% |
| Royal | 2.22% | 3.76% |
| Sadorus | 4.95% | 3.55% |
| St. Joseph | 2.63% | 2.77% |
| Savoy | 4.54% | 3.19% |
| Seymour | 5.69% | N/A |
| Sidney | 3.76% | 3.65% |
| Thomasboro | 7.10% | 5.71% |
| Tolono | 5.48% | 4.75% |
| Urbana | 11.15% | 6.43% |
| White Heath | 11.11% | N/A |
| County average | 8.04% | 6.13% |
This chart shows the percentage of housing units that were vacant at the time of the 2010 and 2000 census.

More






Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.