Data begins to arrive from 2010 census
Updated 6:15 p.m.:
Champaign and Urbana's populations grew by double-digit percentage points between 2000 and 2010, according to figures released Tuesday by the U.S. Census Bureau.
And some of the smaller towns near C-U grew by even more.
Savoy, St. Joseph, Mahomet and Tolono all grew at a faster pace than the 20 percent increase in Champaign's population and the 13 percent in Urbana.
The census data will be used to redraw congressional boundaries in the state, which will lose one congressional district.
Among the facts in the new data is that Champaign County now is the 10th most populous county in Illinois. That's up two spaces from the 2000 census.
More information in Wednesday's News-Gazette.
Here is a one-page highlight sheet from the Illinois data, courtesy of the Census Bureau.
Here are population figures for the towns in Champaign County between 2000 and 2010, and the percentage change between those counts:
| NAME | 2010 | 2000 | Percent change |
| Bondville | 443 | 455 | -2.64% |
| Broadlands | 349 | 312 | 11.86% |
| Champaign | 81055 | 67518 | 20.05% |
| Fisher | 1881 | 1647 | 14.21% |
| Foosland | 101 | 90 | 12.22% |
| Gifford | 975 | 815 | 19.63% |
| Homer | 1193 | 1200 | -0.58% |
| Ivesdale | 267 | 288 | -7.29% |
| Longview | 153 | 153 | 0.00% |
| Ludlow | 371 | 324 | 14.51% |
| Mahomet | 7258 | 4877 | 48.82% |
| Ogden | 810 | 743 | 9.02% |
| Penfield | 193 | N/A | N/A |
| Pesotum | 551 | 521 | 5.76% |
| Philo | 1466 | 1314 | 11.57% |
| Rantoul | 12941 | 12857 | 0.65% |
| Royal | 293 | 279 | 5.02% |
| Sadorus | 416 | 426 | -2.35% |
| Savoy | 7280 | 4476 | 62.65% |
| Seymour | 303 | N/A | N/A |
| Sidney | 1233 | 1062 | 16.10% |
| St. Joseph | 3967 | 2912 | 36.23% |
| Thomasboro | 1126 | 1233 | -8.68% |
| Tolono | 3447 | 2700 | 27.67% |
| Urbana | 41250 | 36395 | 13.34% |
And here are the same figures for Vermilion County:
| NAME | 2010 | 2000 | Percent change |
| Allerton | 291 | 293 | -0.68% |
| Alvin | 270 | 316 | -14.56% |
| Belgium | 404 | 466 | -13.30% |
| Bismarck | 579 | 542 | 6.83% |
| Catlin | 2040 | 2087 | -2.25% |
| Danville | 33027 | 33904 | -2.59% |
| Fairmount | 642 | 640 | 0.31% |
| Fithian | 485 | 506 | -4.15% |
| Georgetown | 3474 | 3628 | -4.24% |
| Henning | 251 | 241 | 4.15% |
| Hoopeston | 5351 | 5965 | -10.29% |
| Indianola | 276 | 207 | 33.33% |
| Muncie | 146 | 155 | -5.81% |
| Oakwood | 1595 | 1502 | 6.19% |
| Potomac | 750 | 681 | 10.13% |
| Rankin | 561 | 617 | -9.08% |
| Ridge Farm | 882 | 912 | -3.29% |
| Rossville | 1331 | 1217 | 9.37% |
| Sidell | 617 | 626 | -1.44% |
| Tilton | 2724 | 2976 | -8.47% |
| Westville | 3202 | 3175 | 0.85% |
SOURCE: Census Bureau

More






Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.