How the price of shares changed from Jan. 1 to Dec. 31, 2012, for companies with a signficant local presence.
| Company | Share price change |
| SIZZLED | |
| Bon-Ton | 260.80% |
| Nacco | 113.50% |
| AMR | 127.10% |
| Carmike | 118.00% |
| Eastman Chem | 74.20% |
| Regions | 65.80% |
| Comcast | 57.60% |
| Intertek | 52.30% |
| Coventry | 47.60% |
| Littelfuse | 43.60% |
| Syngenta | 37.10% |
| Jack in the Box | 36.80% |
| Monsanto | 35.10% |
| Nexstar | 35.10% |
| JPMorganChase | 32.20% |
| Owens Corning | 28.80% |
| ABOVE PAR | |
| Ball Corp. | 25.30% |
| Universal Health | 24.40% |
| Wells Fargo | 24.00% |
| Cabot | 23.80% |
| First Midwest Bancrp | 23.60% |
| Yahoo | 23.40% |
| Neustar | 22.70% |
| Macy’s | 21.30% |
| Amdocs | 19.10% |
| Raytheon | 19.00% |
| Union Pacific | 18.70% |
| Berkshire Hathaway | 16.80% |
| Honeywell | 16.80% |
| Abbott | 16.50% |
| American Water | 16.50% |
| Patterson | 16.00% |
| Canadian Natl. | 15.80% |
| Aqua America | 15.30% |
| Rockwell | 14.50% |
| Wal-Mart | 14.20% |
| DOW JONES U.S. TOTAL STOCK MARKET | 14.10% |
| BELOW PAR | |
| Dow Chemical | 12.40% |
| Walgreen | 11.90% |
| ConAgra Foods | 11.70% |
| Deere | 11.70% |
| AT&T | 11.50% |
| Sinclair Bdcstg | 11.40% |
| FedEx | 9.80% |
| AutoZone | 9.10% |
| Citrix Systems | 8.10% |
| Sysco | 7.90% |
| Verizon | 7.90% |
| Silgan | 7.50% |
| FreightCar America | 7.00% |
| Republic Services | 6.50% |
| General Dynamics | 4.30% |
| Genpact | 3.70% |
| Pearson | 3.60% |
| Pepsico | 3.10% |
| Old National | 1.90% |
| PNC Financial | 1.10% |
| Kraft Foods | 0.80% |
| UPS | 0.70% |
| Alcoa | 0.30% |
| FIZZLED | |
| Caterpillar | -1.10% |
| Duke Energy | -3.30% |
| Donaldson | -3.50% |
| ADM | -4.20% |
| CSX | -6.30% |
| First Busey | -7.00% |
| Ameren | -7.30% |
| SAIC | -7.90% |
| Intel | -15.00% |
| Digi Intl | -15.10% |
| Norfolk Southern | -15.10% |
| Consol Comm | -16.50% |
| Frontier Comm | -16.90% |
| Kaydon | -21.50% |
| Weatherford | -23.60% |
| Exelon | -31.40% |
| Sony | -37.90% |
| Supervalu | -69.60% |
| THQ | -96.20% |
More
Comments