Here are statistics for school districts in East Central Illinois for 2000, 2005 and 2010 poverty levels -- the estimated percentage of those ages 5-17 who are in poverty within each school district's boundaries. The numbers are arrived at using census statistics from the Small Area Income and Poverty Estimates program.
The source data used for this report is available at the Census Bureau's website here: http://1.usa.gov/NG_poverty [3].
| Name | 2000 | 2005 | 2010 | CHANGE |
| Arcola Consolidated Unit School District 306 | 10.21% | 10.10% | 14.00% | 37.10% |
| Argenta-Oreana Community Unit School District 1 | 3.33% | 4.53% | 9.29% | 179.38% |
| Armstrong Township High School District 225 | 14.46% | 17.72% | 10.75% | -25.63% |
| Armstrong-Ellis Consolidated School District 61 | 22.30% | 28.79% | 17.65% | -20.87% |
| Arthur Community Unit School District 305 | 13.65% | 16.80% | 16.32% | 19.53% |
| Atwood-Hammond Community Unit School District 39 | 24.53% | 16.73% | 12.30% | -49.84% |
| Bement Community Unit School District 5 | 9.70% | 10.11% | 11.11% | 14.57% |
| Bismarck-Henning Consolidated Unit School District | 2.87% | 8.11% | 10.33% | 259.44% |
| Bloomington School District 87 | 11.29% | 13.77% | 15.52% | 37.37% |
| Blue Ridge Community Unit School District 18 | 8.44% | 11.53% | 14.39% | 70.39% |
| Catlin Community Unit School District 5 | 2.83% | 5.59% | 11.39% | 302.92% |
| Cerro Gordo Community Unit School District 100 | 7.79% | 10.47% | 10.77% | 38.34% |
| Champaign Community Unit School District 4 | 11.84% | 12.57% | 20.15% | 70.17% |
| Charleston Community Unit School District 1 | 8.56% | 11.98% | 17.91% | 109.28% |
| Cissna Park Community Unit School District 6 | 16.46% | 17.32% | 10.62% | -35.48% |
| Clinton Community Unit School District 15 | 11.43% | 13.59% | 14.33% | 25.36% |
| Crescent Iroquois Community Unit School District 249 | 1.64% | 3.70% | 8.72% | 431.98% |
| Danville Community Consolidated School District 118 | 21.78% | 29.45% | 35.03% | 60.87% |
| Decatur School District 61 | 23.99% | 28.86% | 30.75% | 28.17% |
| DeLand-Weldon Community Unit School District 57 | 8.26% | 8.85% | 12.00% | 45.20% |
| Edgar County Community Unit District 6 | 12.05% | 12.07% | 16.80% | 39.48% |
| Fisher Community Unit School District 1 | 2.16% | 4.87% | 11.88% | 449.08% |
| Georgetown-Ridge Farm Consolidated Unit School District 4 | 17.10% | 23.32% | 24.23% | 41.68% |
| Gibson City-Melvin-Sibley Community Unit School District 5 | 12.68% | 10.73% | 10.02% | -20.98% |
| Gifford Community Consolidated School District 188 | 5.02% | 4.41% | 11.54% | 129.81% |
| Heritage Community Unit School District 8 | 13.07% | 12.85% | 11.54% | -11.64% |
| Hoopeston Area Community Unit School District 11 | 13.48% | 21.75% | 31.55% | 134.00% |
| Iroquois County Community Unit School District 9 | 20.69% | 20.64% | 25.51% | 23.32% |
| Iroquois West Community Unit School District 10 | 11.29% | 12.18% | 15.97% | 41.40% |
| Jamaica Community Unit School District 12 | 9.79% | 13.16% | 15.58% | 59.13% |
| Le Roy Community Unit School District 2 | 1.46% | 5.08% | 4.65% | 218.75% |
| Ludlow Community Consolidated School District 142 | 16.98% | 15.13% | 27.59% | 62.45% |
| Mahomet-Seymour Community Unit School District 3 | 6.98% | 6.36% | 8.03% | 15.03% |
| Mattoon Community Unit School District 2 | 17.50% | 16.69% | 21.02% | 20.08% |
| McLean County Unit School District 5 | 7.41% | 8.82% | 7.56% | 2.04% |
| Monticello Community Unit School District 25 | 4.14% | 3.80% | 6.33% | 52.72% |
| Oakland Community Unit School District 5 | 26.78% | 20.93% | 24.67% | -7.90% |
| Oakwood Community Unit School District 76 | 10.98% | 15.20% | 12.48% | 13.64% |
| Paris Community Unit School District 4 | 4.99% | 7.97% | 10.53% | 110.76% |
| Paris-Union School District 95 | 20.73% | 21.76% | 23.65% | 14.05% |
| Paxton-Buckley-Loda Community Unit School District 10 | 6.90% | 8.28% | 15.65% | 126.67% |
| Peoria School District 150 | 25.03% | 24.98% | 26.28% | 4.98% |
| Potomac Community Unit School District 10 | 13.62% | 18.85% | 14.93% | 9.64% |
| Prairie Central Community Unit School District 8 | 8.08% | 11.09% | 12.30% | 52.19% |
| Prairieview-Ogden Community Consolidated School District 197 | 1.84% | 3.25% | 4.17% | 126.39% |
| Rankin Community School District 98 | 13.76% | 17.79% | 9.87% | -28.27% |
| Rantoul City School District 137 | 17.52% | 15.73% | 33.57% | 91.56% |
| Rantoul Township High School District 193 | 8.03% | 16.28% | 24.34% | 203.06% |
| Rossville-Alvin Community Unit School District 7 | 8.03% | 12.79% | 24.88% | 210.04% |
| Shiloh Community Unit School District 1 | 25.73% | 17.15% | 23.64% | -8.10% |
| Springfield School District 186 | 18.26% | 21.53% | 23.95% | 31.20% |
| St. Joseph Community Consolidated School District 169 | 0.81% | 3.81% | 8.04% | 897.54% |
| St. Joseph-Ogden Community High School District 305 | 2.86% | 3.76% | 3.63% | 26.61% |
| Sullivan Community Unit School District 300 | 8.86% | 9.71% | 17.66% | 99.29% |
| Thomasboro Community Consolidated School District 130 | 15.29% | 13.68% | 31.90% | 108.66% |
| Tolono Community Unit School District 7 | 3.64% | 5.54% | 14.53% | 298.94% |
| Tuscola Community Unit School District 301 | 0.95% | 7.65% | 9.52% | 901.90% |
| Urbana School District 116 | 21.29% | 19.12% | 27.42% | 28.81% |
| Villa Grove Community Unit School District 302 | 6.21% | 7.88% | 12.13% | 95.25% |
| Westville Community Unit School District 2 | 17.68% | 24.01% | 23.76% | 34.39% |
More
Comments