Monday, November 23, 2009 East Central Illinois

Home »Special Reports

The Answer Book 2005

Previous
2005 Answerbook
story
The Answer Book Next
2005 Answerbook
story

Champaign-Urbana per capita personal income

BY The News-Gazette
© 2009 THE NEWS-GAZETTE
BIG TEN METROPOLITAN AREAS 2001 2002 2003 2003 Rank
Minneapolis-St. Paul-Bloomington, Minn. $37,370 $37,773 $38,601 14
Ann Arbor, Mich. 35,867 36,794 38,323 16
Madison, Wis. 33,727 34,598 35,471 30
Chicago-Naperville-Joliet, Ill. 35,157 35,085 35,464 31
Columbus, Ohio 31,415 32,312 32,930 59
Iowa City Iowa 29,388 30,065 30,796 98
Lansing-East. Lansing, Mich. 27,601 27,746 28,671 152
Champaign-Urbana, Ill. 26,736 26,762 27,006 201
Lafayette, Ind. 24,862 25,348 25,990 243
State College, Pa. 24,805 25,353 25,776 253
Bloomington, Ind. 23,003 23,462 24,320 308
DOWNSTATE ILLINOIS METROPOLITAN AREAS 2001 2002 2003 2003 rank
Springfield $30,643 $30,964 $30,920 93
Bloomington-Normal 29,727 29,761 30,511 107
Peoria 28,584 28,533 29,236 138
Davenport-Moline-Rock Island 27,700 28,134 28,869 149
Decatur 27,735 27,294 28,131 166
Rockford 26,640 26,782 27,075 199
Danville 21,970 22,255 23,283 333

Source: U.S. Bureau of Economic Analysis


Previous
2005 Answerbook
story
The Answer Book Next
2005 Answerbook
story