CHAMPAIGN — A scare on Sunday against Gardner-Webb after winning the Maui Invitational didn't keep Illinois from cracking the college basketball polls.
In the new polls released today, unbeaten Illinois came in at No. 22 in the Associated Press poll and No. 22 in the coaches poll. Illinois is one of five Big Ten teams to be ranked in both Top 25s. Indiana (No. 1 AP/No. 1 Coaches), Michigan (3/3), Ohio State (4/4) and Michigan State (13/14) are the others.
The Illini last played a game as a ranked team Jan. 22, 2012. No. 22 Illinois was beaten 67-63 by unranked Wisconsin. That same week, Illinois was beaten on the road by Penn State.
Here's a complete look at the AP poll.
Record Pts Prv
1. Indiana (47) 6-0 1,606 1
2. Duke (18) 6-0 1,554 5
3. Michigan 5-0 1,421 4
4. Ohio St. 4-0 1,416 3
5. Louisville 5-1 1,347 2
6. Syracuse 4-0 1,323 6
7. Florida 5-0 1,227 7
8. Kentucky 4-1 1,180 8
9. Arizona 3-0 1,076 10
10. Kansas 4-1 937 12
11. Creighton 6-0 926 14
12. Gonzaga 6-0 854 17
13. Michigan St. 5-1 818 15
14. North Carolina 5-1 718 9
15. Oklahoma St. 5-0 668 20
16. Missouri 5-1 665 13
17. Cincinnati 6-0 571 22
18. NC State 4-1 553 16
19. Colorado 5-0 478 23
20. Georgetown 4-1 257 -
21. Minnesota 6-1 197 -
22. Illinois 7-0 185 -
23. San Diego St. 4-1 182 25
24. UNLV 3-1 175 18
25. New Mexico 6-0 141 -
Others receiving votes: Alabama 108, Wichita St. 99, UConn 93, UCLA 85, Pittsburgh 55, Oregon 44, Notre Dame 42, Memphis 23, Butler 20, Wisconsin 16, California 12, Florida St. 10, Saint Joseph's 9, Ohio 8, Marquette 7, Murray St. 5, Temple 5, Baylor 4, Tennessee 3, Colorado St. 1, VCU 1.
And the coaches poll:
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Nov. 25, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Indiana (27) 6-0 769 1
2. Duke (4) 6-0 723 5
3. Michigan 5-0 691 4
4. Ohio State 4-0 689 3
5. Syracuse 4-0 630 6
6. Louisville 5-1 615 2
7. Florida 5-0 573 8
8. Kentucky 4-1 557 7
9. Arizona 3-0 520 10
10. Kansas 4-1 484 11
11. Creighton 6-0 463 12
12. Gonzaga 6-0 440 16
13. North Carolina 5-1 355 9
14. Michigan State 5-1 320 19
15. Missouri 5-1 319 14
16. Cincinnati 6-0 295 20
17. Oklahoma State 5-0 261 22
18. N.C. State 4-1 240 15
19. Colorado 5-0 172 —
20. UNLV 3-1 144 18
21. San Diego State 4-1 139 25
22. Illinois 7-0 103 —
23. New Mexico 6-0 68 —
24. UCLA 4-2 62 13
25. Georgetown 4-1 56 —
Others receiving votes: Minnesota 48, Pittsburgh 41, Alabama 38, UConn 38, Notre Dame 36, Florida State 26, Wisconsin 24, Memphis 16, Wichita State 16, California 14, Murray State 13, Kansas State 12, Oregon 12, Ohio 10, Saint Joseph’s 10, Saint Mary’s 8, Butler 5, Tennessee 5, Marquette 4, Baylor 3, Maryland 2, VCU 2, Colorado State 1, Davidson 1, Mississippi 1, Texas 1.
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.