Illinois will enter Big Ten play as the country's 11th-ranked team.
John Groce's team moved up one notch in today's AP Top 25 (first-place votes in parentheses, records through Dec. 30, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking):
Record Pts Prv
1. Duke (63) 12-0 1,623 1
2. Michigan (2) 13-0 1,547 2
3. Arizona 12-0 1,474 3
4. Louisville 12-1 1,434 4
5. Indiana 12-1 1,378 5
6. Kansas 11-1 1,313 6
7. Syracuse 11-1 1,197 9
8. Ohio St. 10-2 1,079 10
9. Minnesota 12-1 978 11
10. Gonzaga 12-1 946 13
11. Illinois 13-1 929 12
12. Missouri 10-2 912 7
13. Florida 9-2 810 14
14. Cincinnati 12-1 761 8
15. Georgetown 10-1 718 15
16. Creighton 12-1 629 16
17. Butler 10-2 591 18
18. Michigan St. 11-2 447 19
19. San Diego St. 11-2 437 17
20. New Mexico 13-1 389 —
21. Notre Dame 12-1 361 21
22. Oklahoma St. 10-1 333 22
23. NC State 10-2 270 23
24. Pittsburgh 12-1 219 24
25. Kansas St. 10-2 149 25
Others receiving votes: UNLV 52, North Carolina 38, Wyoming 28, Temple 21, VCU 15, Kentucky 13, Wichita St. 11, UConn 9, UCLA 6, Maryland 5, Oregon 3.
Ballots Online: http://tinyurl.com/43u6jr6
Here’s how college basketball beat writer Marcus Jackson’s AP Top 25 ballot — which he submitted Sunday night — looked like:
1. Duke
2. Michigan
3. Louisville
4. Arizona
5. Indiana
6. Kansas
7. Syracuse
8. Ohio State
9. Minnesota
10. Missouri
11. Georgetown
12. Illinois
13. Gonzaga
14. Florida
15. San Diego State
16. Pittsburgh
17. Butler
18. New Mexico
19. Cincinnati
20. Oklahoma State
21. Notre Dame
22. Creighton
23. North Carolina State
24. Michigan State
25. UNLV
In the coaches poll, Illinois is 14th:
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN men’s college basketball poll, with first-place votes in parentheses, records through Dec. 30, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Duke (30) 12-0 774 1
2. Michigan (1) 13-0 744 2
3. Arizona 12-0 692 3
4. Louisville 12-1 678 3
5. Indiana 12-1 654 5
6. Kansas 11-1 643 6
7. Syracuse 11-1 575 7
8. Ohio State 10-2 530 10
9. Florida 9-2 451 11
10. Gonzaga 12-1 439 13
11. Creighton 12-1 436 12
12. Missouri 10-2 420 9
13. Minnesota 12-1 417 14
14. Illinois 13-1 358 15
15. Cincinnati 12-1 352 8
16. Georgetown 10-1 281 18
17. San Diego State 11-2 242 16
18. Michigan State 11-2 228 19
19. Notre Dame 12-1 201 20
20. Butler 10-2 194 21
21. Oklahoma State 10-1 146 22
22. Pittsburgh 12-1 124 24
23. New Mexico 13-1 109 —
24. UNLV 11-2 100 17
25. N.C. State 10-2 95 25
Others receiving votes: VCU 36, Kansas State 35, North Carolina 34, Kentucky 31, Wyoming 30, Wichita State 7, Colorado 6, Maryland 5, UConn 3, UCLA 2, Bucknell 1, Colorado State 1, Temple 1.
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.