Sunday's loss prevented Illinois from cracking the Top 25.
AP TOP 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Feb. 24, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Prv
1. Indiana (64) 24-3 1,624 1
2. Gonzaga (1) 27-2 1,530 3
3. Duke 24-3 1,461 6
4. Michigan 23-4 1,411 7
5. Miami 22-4 1,317 2
6. Kansas 23-4 1,272 9
7. Georgetown 21-4 1,236 11
8. Florida 22-4 1,164 5
9. Michigan St. 22-6 1,105 4
10. Louisville 22-5 1,047 10
11. Arizona 23-4 998 12
12. Syracuse 22-5 915 8
13. Kansas St. 22-5 875 13
14. New Mexico 23-4 764 16
15. Oklahoma St. 20-6 692 14
16. Ohio St. 20-7 675 18
17. Wisconsin 19-8 558 19
18. Saint Louis 21-5 495 —
19. Memphis 24-3 453 21
20. Butler 22-6 351 15
21. Notre Dame 22-6 328 25
22. Marquette 19-7 317 17
23. Pittsburgh 21-7 158 20
24. Oregon 22-6 61 23
25. Louisiana Tech 24-3 54 —
Others receiving votes: Colorado St. 49, VCU 45, Akron 43, Wichita St. 35, Saint Mary’s (Cal) 24, Illinois 19, UConn 18, UNLV 13, North Carolina 8, California 5, Middle Tennessee 2, Belmont 1, Missouri 1, Stephen F. Austin 1.
Ballots Online: http://tinyurl.com/43u6jr6
USA Today Top 25 Poll
The top 25 teams in the USA Today men’s college basketball poll, with first-place votes in parentheses, records through Feb. 24, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record Pts Pvs
1. Indiana (28) 24-3 772 1
2. Gonzaga (3) 27-2 738 3
3. Duke 24-3 700 6
4. Michigan 23-4 654 7
5. Kansas 23-4 619 9
6. Florida 22-4 596 4
7. Miami 22-4 581 2
8. Georgetown 21-4 552 11
9. Louisville 22-5 535 10
10. Michigan State 22-6 520 5
11. Arizona 23-4 458 12
12. Syracuse 22-5 420 8
13. Kansas State 22-5 398 13
14. New Mexico 23-4 369 16
15. Ohio State 20-7 328 18
16. Wisconsin 19-8 284 17
17. Memphis 24-3 281 19
18. Oklahoma State 20-6 277 14
19. Saint Louis 21-5 199 —
20. Notre Dame 22-6 169 25
21. Butler 22-6 161 15
22. Marquette 19-7 104 20
23. Saint Mary’s 24-5 54 —
24. Akron 22-4 53 —
25. VCU 22-6 52 24
Others receiving votes: Pittsburgh 38, Oregon 37, Middle Tennessee 29, Louisiana Tech 24, San Diego State 13, UNLV 12, Wichita State 12, Colorado State 10, UConn 5, Illinois 5, Oklahoma 5, California 3, North Carolina 3, UCLA 2, Belmont 1, Creighton 1, Kentucky 1.
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.