As the 2012 season gets under way, here are the rushing statistics from area high schools for the 2011 season.
This weekend's area football games include:
Friday, August 24
| RUSHING STATISTICS | ||||
| Player,School | Att | Yrds | TD | AVG |
| D. Hightower, Danville | 283 | 1910 | 28 | 6.7 |
| 199 | 1683 | 20 | 8.5 | |
| Blair, Watsk | 237 | 1587 | 18 | 6.7 |
| S. Overshiner, Westvl | 220 | 1647 | 23 | 7.5 |
| O. Rojas, Arcola | 208 | 1502 | 9 | 7.2 |
| Woollen, CG | 193 | 1484 | 17 | 7.7 |
| Diedrich, M-S | 165 | 1445 | 20 | 8.8 |
| Lafenhagen, Unity | 158 | 1312 | 17 | 8.3 |
| T. Black, Unity | 123 | 1255 | 14 | 10.2 |
| Morris, Danville | 192 | 1240 | 10 | 6.5 |
| Collins, B-H | 172 | 1202 | 16 | 7 |
| Clapp, TrCounty | 138 | 1140 | 11 | 8.3 |
| Pearce, VG | 165 | 1087 | 13 | 6.6 |
| Strange, O/A-P | 163 | 1066 | 10 | 6.5 |
| Comet, STM | 190 | 1006 | 11 | 5.3 |
| Bruning, LeRoy | 142 | 1004 | 15 | 7.1 |
| Patton, SJ-O | 184 | 915 | 12 | 5 |
| K. Allen, B-H | 121 | 912 | 10 | 7.5 |
| Eddy, LeRoy | 155 | 901 | 7 | 5.8 |
| E. Marquez, Milford/CP | 152 | 872 | 11 | 5.7 |
| Meyer, Tusc | 197 | 864 | 11 | 4.4 |
| D. Woods, CG | 121 | 864 | 12 | 7.1 |
| Weier, Ridgvw | 126 | 841 | 8 | 6.7 |
| C. Somers, SPiatt | 130 | 801 | 5 | 6.2 |
| Brookins, Tusc | 143 | 793 | 14 | 5.5 |
| Dixon, SltFrk | 147 | 788 | 9 | 5.4 |
| B. Wright, Central | 95 | 782 | 7 | 8.2 |
| Schultz, GCMS | 144 | 778 | 11 | 5.5 |
| T. Smith, GCMS | 139 | 762 | 10 | 5.5 |
| C. Perrero, Fisher | 140 | 751 | 7 | 5.4 |
| Bounds, PrCentral | 106 | 742 | 16 | 7 |
| May, SOV | 145 | 696 | 12 | 4.8 |
| Daly, ECentral | 146 | 683 | 4.7 | 2 |
| Vire, GRF/C | 121 | 680 | 19 | 5.6 |
| R. Barnes, A-O | 40 | 675 | 5 | 13.5 |
| Coy, Fisher | 149 | 654 | 9 | 4.3 |
| Bodle, TrCounty | 108 | 645 | 8 | 6 |
| Moultria, Arcola | 102 | 641 | 12 | 6.3 |
| J. Williams, Mont | 101 | 608 | 9 | 6 |
| Schrodt, PBL | 120 | 599 | 2 | 5 |
| Russell, Schlmn | 105 | 592 | 4 | 5.6 |
| Sacre, SltFrk | 137 | 591 | 6 | 4.3 |
| Irvin, Hoop | 136 | 586 | 4 | 4.3 |
| M. Johnson, Unity | 45 | 573 | 9 | 12.7 |
| Kelley, GRF/C | 80 | 564 | 6 | 7.1 |
| Isbell, SPiatt | 85 | 552 | 4 | 6.5 |
| D. Johnson, Urbana | 137 | 544 | 7 | 4 |
| Creager, Clinton | 78 | 512 | 10 | 6.6 |
| Fluhr, SltFrk | 54 | 509 | 7 | 9.4 |
| McGregor, TrCounty | 78 | 501 | 2 | 6.4 |
| Poke, Hoop | 140 | 480 | 7 | 3.4 |
| Hildreth, BlRidg | 53 | 452 | 2 | 8.5 |
| Henderson, VG | 73 | 447 | 4 | 6.1 |
| W. Young, Ridgvw | 60 | 435 | 5 | 7.3 |
| Sexson, Tusc | 76 | 415 | 9 | 5.5 |
| Lush, GCMS | 62 | 410 | 12 | 6.6 |
| Price, VG | 89 | 402 | 4 | 4.5 |
| Garrett, SPiatt | 68 | 383 | 5 | 5.6 |
| Dieu, GRF/C | 63 | 371 | 5 | 5.9 |
| Osgood, Clinton | 71 | 360 | 4 | 5.1 |
| N. Clark, Clinton | 79 | 355 | 3 | 4.5 |
| C. Hupp, A-O | 65 | 351 | 5 | 5.4 |
| Shoaf, B-H | 50 | 347 | 4 | 6.9 |
| Hahne, Schlmn | 70 | 340 | 0 | 4.9 |
| Cl. Fauver, SltFrk | 52 | 338 | 2 | 6.5 |
| M. Gobert, TrCounty | 40 | 336 | 2 | 8.4 |
| Unzicker, Fisher | 53 | 336 | 2 | 6.4 |
| T. Turner, Central | 43 | 333 | 3 | 7.7 |
| Mammen, Urbana | 87 | 329 | 6 | 3.9 |
| Riley, A-L | 58 | 329 | 3 | 5.7 |
| Deters, Unity | 40 | 323 | 2 | 8.1 |
| Schuring, A-L | 61 | 314 | 3 | 5.1 |
| Kirkpatrick, BlRidg | 37 | 303 | 2 | 8.2 |
| K. Moody, PrCentral | 30 | 299 | 3 | 10 |
| Rounds, M-S | 37 | 291 | 5 | 7.9 |
| C. Young, STM | 38 | 291 | 2 | 7.6 |
| Crayton Rantl | 33 | 282 | 3 | 8.6 |
| Clay, IWest | 84 | 280 | 2 | 3.3 |
| Reczek, Clinton | 36 | 280 | 3 | 7.8 |
| Bahler, PrCentral | 24 | 271 | 1 | 11.3 |
| Tharp, O/A-P | 60 | 265 | 3 | 4.4 |
| McCoy, Centen | 53 | 264 | 3 | 4.9 |
| McBride, A-O | 65 | 261 | 2 | 4 |
| Karuzis, Westvl | 48 | 260 | 4 | 5.4 |
| T. Knight, O/A-P | 43 | 258 | 5 | 6 |
| Rock, M-S | 38 | 241 | 3 | 6.3 |
| Bensyl, SJ-O | 40 | 238 | 1 | 6 |
| Mosley, Urbana | 58 | 238 | 1 | 4.1 |
| C. Clark, Danville | 39 | 237 | 2 | 6.1 |
| K. Zirkle, IWest | 45 | 237 | 2 | 5.3 |
| Stevens, LeRoy | 62 | 237 | 2 | 3.8 |
| Risler, BlRidg | 41 | 232 | 0 | 5.7 |
| Bruden, BlRidg | 44 | 226 | 2 | 5.2 |
| Dorsey, Rantl | 37 | 226 | 3 | 6.1 |
| Linder, Milford/CP | 50 | 223 | 3 | 4.5 |
| Robertson, ECentral | 85 | 221 | 1 | 2.6 |
| Gantley, B-H | 29 | 214 | 1 | 7.4 |
| Widlacki, PrCentral | 27 | 211 | 1 | 7.8 |
| Sherfield, Danville | 35 | 209 | 1 | 6 |
| Bachtold, PrCentral | 31 | 203 | 2 | 6.6 |
| S. Wright, A-L | 83 | 195 | 2 | 2.3 |
| Crews, PrCentral | 27 | 193 | 2 | 7.2 |
| L. Watson, Danv | 24 | 190 | 2 | 7.9 |
| Trice, Mont | 58 | 186 | 4 | 3.2 |
| J. Knight, Tusc | 23 | 184 | 3 | 8 |
| Reed, Milford/CP | 33 | 180 | 0 | 5.5 |
| Depatis, Watsk | 24 | 179 | 3 | 7.5 |
| Eller, A-O | 48 | 170 | 4 | 3.5 |
| Nuss, PBL | 52 | 170 | 0 | 3.3 |
| Long, Ridgvw | 31 | 169 | 1 | 5.5 |
| Schuler, Watsk | 35 | 169 | 4 | 4.8 |
| Osborne, SltFrk | 31 | 165 | 2 | 5.3 |
| Armetta, M-S | 30 | 158 | 1 | 5.3 |
| T. Reed, GRF/C | 26 | 158 | 2 | 6.1 |
| Berger, BlRidg | 43 | 156 | 1 | 3.6 |
| 23 | 148 | 2 | 6.4 | |
| B. Smith, Tusc | 19 | 147 | 0 | 7.7 |
| J. Villereal, Arcola | 38 | 142 | 2 | 3.7 |
| C. King, STM | 13 | 138 | 1 | 10.6 |
| McLaughlin, Unity | 12 | 133 | 1 | 11.1 |
| Coker, LeRoy | 31 | 131 | 0 | 4.2 |
| Robertson, M-S | 26 | 131 | 2 | 5 |
| Eastham, LeRoy | 26 | 128 | 1 | 4.9 |
| McNamara, CG | 10 | 126 | 1 | 12.6 |
| Fairley, PrCentral | 25 | 125 | 1 | 5 |
| K. Smith, Centen | 49 | 125 | 1 | 2.6 |
| Hoepner, Westvl | 28 | 124 | 1 | 4.4 |
| Hilligoss, Westvl | 17 | 122 | 1 | 7.2 |
| Vail, SOV | 60 | 120 | 1 | 2 |
| Hoveln, SJ-O | 65 | 115 | 1 | 1.8 |
| Carver, Rantl | 40 | 109 | 0 | 2.7 |
| Snyder, Watsk | 37 | 109 | 4 | 2.9 |
| Negangard, Unity | 18 | 104 | 3 | 5.8 |
| C. Wright, Mont | 14 | 107 | 1 | 7.6 |
| Baker, Central | 58 | 102 | 3 | 1.8 |
| Ford, SltFrk | 12 | 102 | 1 | 8.5 |
| Miles, O/A-P | 25 | 100 | 0 | 4 |
| Bina, GRF/C | 19 | 99 | 2 | 5.2 |
| Hood, ECentral | 40 | 96 | 0 | 2.4 |
| Hay, GRF/C | 12 | 95 | 1 | 7.9 |
| Ellrick, Milford/CP | 17 | 94 | 0 | 5.5 |
| DeVore, SOV | 29 | 92 | 0 | 3.4 |
| Perkins, Rantl | 26 | 92 | 1 | 3.5 |
| K. Ingram, B-H | 44 | 91 | 0 | 2.1 |
| Fransisco, M-S | 10 | 89 | 0 | 8.9 |
| Tamez, Arcola | 42 | 89 | 2 | 2.1 |
| Hansen, IWest | 59 | 87 | 3 | 1.5 |
| Hendrick, SJ-O | 38 | 87 | 0 | 2.3 |
| C. Schrock, A-L | 16 | 87 | 1 | 5.4 |
| T. Deaville, Rantl | 43 | 86 | 0 | 2 |
| Severson, PrCentral | 24 | 85 | 2 | 3.5 |
| Alexander, Centen | 47 | 84 | 2 | 1.8 |
| Joop, STM | 45 | 84 | 1 | 1.8 |
| Lindsey, Unity | 25 | 82 | 0 | 3.3 |
| Z. Gobert, TrCounty | 14 | 80 | 0 | 5.7 |
| Rivera, Central | 22 | 80 | 1 | 3.6 |
| Curley, O/A-P | 12 | 78 | 0 | 6.5 |
| Martin, Tusc | 30 | 78 | 1 | 2.6 |
| Cox, Westvl | 10 | 77 | 1 | 7.7 |
| J. Rogers, Milford/CP | 20 | 75 | 0 | 3.8 |
| Witt, Fisher | 27 | 75 | 0 | 2.2 |
| Cabbage, PrCentral | 7 | 73 | 0 | 10.4 |
| Drollinger, Hoop | 8 | 73 | 1 | 9.1 |
| Maltibia, STM | 11 | 73 | 0 | 6.6 |
| Covington, GRF/C | 5 | 70 | 0 | 14 |
| Berenz, SltFrk | 7 | 67 | 0 | 9.6 |
| Frerichs, SOV | 22 | 67 | 1 | 0.9 |
| Payne, Unity | 4 | 67 | 0 | 16.8 |
| Grace, Unity | 4 | 66 | 1 | 16.5 |
| A. Jones, Urbana | 12 | 65 | 0 | 5.4 |
| Bott, O/A-P | 20 | 64 | 0 | 3.2 |
| Frick, VG | 7 | 64 | 0 | 9.1 |
| Boggs, BlRidg | 14 | 63 | 0 | 4.5 |
| D. Ingram, B-H | 11 | 62 | 0 | 5.6 |
| Lindstrom, LeRoy | 12 | 62 | 0 | 5.2 |
| Wall, IWest | 18 | 62 | 0 | 3.4 |
| Anderson, Milford/CP | 10 | 61 | 2 | 6.1 |
| Blickensderfer, CG | 23 | 61 | 1 | 2.7 |
| Brewster, PrCentral | 11 | 61 | 1 | 5.6 |
| Patton, Urbana | 15 | 61 | 1 | 4 |
| S. Reed, CG | 9 | 60 | 0 | 6.7 |
| Ackerson, SJ-O | 17 | 59 | 0 | 3.5 |
| Bishop, VG | 9 | 59 | 0 | 6.6 |
| Baxter, ECentral | 16 | 56 | 0 | 3.5 |
| Hartke, PrCentral | 8 | 55 | 1 | 6.9 |
| D. Kirchner, TrCounty | 6 | 55 | 0 | 9.2 |
| P. Perrero, Fisher | 35 | 55 | 1 | 1.5 |
| Ayers, O/A-P | 20 | 54 | 0 | 2.7 |
| Hubbart, VG | 5 | 53 | 2 | 10.6 |
| Browning, Central | 7 | 51 | 0 | 5.7 |
| Hall, SPiatt | 43 | 50 | 2 | 1.2 |
| Abbed, B-H | 7 | 49 | 0 | 9.3 |
| Tracy, Ridgvw | 8 | 49 | 0 | 6.1 |
| Kibler, M-S | 4 | 48 | 0 | 12 |
| Lytel, BlRidg | 7 | 48 | 0 | 6.9 |
| Hasselbing, Watsk | 4 | 47 | 1 | 11.8 |
| Yoakum, Tusc | 6 | 47 | 0 | 7.8 |
| Tharp, BlRidg | 16 | 46 | 0 | 2.9 |
| Weber, PBL | 73 | 46 | 0 | 0.6 |
| Wagner, STM | 10 | 45 | 2 | 4.5 |
| C. Allen, Milford/CP | 4 | 44 | 0 | 11 |
| Hanson, SOV | 10 | 44 | 1 | 4.6 |
| Izatt, M-S | 20 | 44 | 2 | 2.2 |
| McClain, SltFrk | 5 | 44 | 1 | 8.8 |
| Strauser, STM | 17 | 44 | 0 | 2.6 |
| Conrad, IWest | 7 | 42 | 0 | 6 |
| Dubson, ECentral | 10 | 42 | 0 | 4.2 |
| Moores, Central | 8 | 42 | 0 | 5.3 |
| Spangler, IWest | 10 | 41 | 1 | 4.1 |
| Z. Miller, Schlmn | 12 | 40 | 1 | 3.3 |
| 5 | 39 | 1 | 7.8 | |
| Stierwalt, ECentral | 12 | 38 | 0 | 3.2 |
| Cobb, Rantl | 15 | 37 | 0 | 2.5 |
| Gingerich, A-L | 23 | 37 | 0 | 1.6 |
| Dean, SPiatt | 7 | 36 | 1 | 7.2 |
| Cecava, Mont | 8 | 35 | 0 | 4.4 |
| Hensley, Rant | 17 | 34 | 1 | 2 |
| Krigbaum, CG | 5 | 33 | 1 | 6.6 |
| Parrish, Mont | 18 | 33 | 1 | 1.8 |
| Kidwell, Watsk | 1 | 32 | 1 | 32 |
| Aupperle, LeRoy | 8 | 31 | 0 | 3.9 |
| Fannin, Ridgvw | 7 | 31 | 1 | 4.4 |
| Tharmon, PBL | 8 | 31 | 0 | 3.9 |
| Spears, TrCounty | 1 | 30 | 1 | 30 |
| Graham, M-S | 3 | 29 | 0 | 9.7 |
| Scott, Watsk | 5 | 29 | 0 | 5.9 |
| Taylor, SltFrk | 9 | 29 | 1 | 4 |
| Helton, A-L | 13 | 28 | 0 | 2.2 |
| Quinn, Centen | 22 | 27 | 0 | 1.3 |
| Williams, Danville | 8 | 27 | 0 | 3.4 |
| Carroll, STM | 2 | 26 | 0 | 13 |
| Haynes, ECentral | 14 | 26 | 0 | 1.9 |
| Shelton, Centen | 13 | 26 | 0 | 2 |
| Soderstrom, Schlmn | 2 | 26 | 0 | 13 |
| Z. Walker, Ridgvw | 6 | 25 | 1 | 4.2 |
| Crosby, Centen | 5 | 24 | 0 | 4.8 |
| Arnold, VG | 3 | 23 | 0 | 7.7 |
| Cotter, Fisher | 3 | 23 | 0 | 7.7 |
| J. Marquez, Milford/CP | 40 | 21 | 2 | 0.5 |
| Orwick, VG | 9 | 21 | 1 | 2.3 |
| Hendricks, B-H | 9 | 20 | 0 | 2.5 |
| Kirby, SltFrk | 3 | 20 | 1 | 6.7 |
| J. King, Schlmn | 2 | 19 | 1 | 9.5 |
| Co. Fauver, SltFrk | 6 | 17 | 0 | 2.9 |
| Frahtz, A-L | 7 | 17 | 0 | 2.4 |
| C. Gard, Schlmn | 23 | 17 | 0 | 0.7 |
| Heimer, Ridgvw | 30 | 17 | 0 | 0.6 |
| Renfrow, PBL | 7 | 17 | 0 | 2.4 |
| Sebens, SPiatt | 8 | 17 | 0 | 2.1 |
| Brazas, Westvl | 22 | 16 | 1 | 0.7 |
| McKay, Milford/CP | 1 | 16 | 0 | 16 |
| Z. Martin, B-H | 1 | 15 | 0 | 15 |
| Nicholson, GRF/C | 4 | 15 | 0 | 3.9 |
| Foehrer, GRF/C | 3 | 14 | 0 | 4.8 |
| Foust, Rant | 2 | 14 | 0 | 7 |
| Fowler, CG | 1 | 14 | 0 | 14 |
| Maltby, SPiatt | 4 | 14 | 0 | 3.5 |
| Coon, Hoop | 14 | 13 | 0 | 0.9 |
| Knisley, Mont | 8 | 13 | 1 | 1.6 |
| Little, Tusc | 5 | 13 | 0 | 2.6 |
| Parsons, Watsk | 5 | 13 | 0 | 2.6 |
| Whalen, Central | 1 | 13 | 0 | 13 |
| Jar. Schroeder, IWest | 12 | 12 | 0 | 1 |
| Spezia, Schlmn | 1 | 12 | 0 | 12 |
| Thompson, Central | 8 | 12 | 0 | 1.3 |
| Bergman, B-H | 18 | 11 | 5 | 0.4 |
| Cannon, TrCounty | 1 | 11 | 0 | 11 |
| Carmien, Fisher | 3 | 11 | 0 | 3.7 |
| Stefan, Centen | 2 | 11 | 0 | 5.5 |
| Crist, CG | 4 | 10 | 0 | 2.5 |
| A. Williams, Centen | 5 | 10 | 1 | 2 |
| Woolridge, LeRoy | 3 | 10 | 0 | 3.3 |
| Evans, Tusc | 6 | 9 | 0 | 1.5 |
| Rockwell, B-H | 4 | 9 | 1 | 3 |
| Raby, PrCentral | 2 | 8 | 0 | 4 |
| Skinner, Ridgvw | 4 | 8 | 0 | 2 |
| Skinner, TrCounty | 4 | 8 | 0 | 2 |
| Wyant, ECentral | 2 | 8 | 0 | 4 |
| Blisset, Central | 2 | 7 | 0 | 3.5 |
| Gullquist, Milford/CP | 1 | 7 | 0 | 7 |
| Z. KIbler, SOV | 1 | 7 | 0 | 7 |
| T. Miller, IWest | 2 | 7 | 0 | 3.5 |
| M. Williams. Centen | 3 | 7 | 0 | 2.3 |
| Dubson, BlRidg | 1 | 6 | 0 | 6 |
| Q. Eastin, TrCounty | 3 | 6 | 0 | 2 |
| Eckerty, Mont | 2 | 6 | 1 | 3 |
| Mogged, IWest | 1 | 6 | 0 | 6 |
| Wiemelt, CG | 3 | 6 | 0 | 2 |
| Feagin, SPiatt | 18 | 5 | 1 | 0.3 |
| G. Palmer, VG | 3 | 5 | 0 | 1.6 |
| Ryan, SPiatt | 2 | 5 | 0 | 2.5 |
| Barnes, Ridgvw | 4 | 4 | 0 | 1 |
| Bushert, SOV | 3 | 4 | 0 | 1.3 |
| Davis, Milford/CP | 1 | 4 | 1 | 4 |
| Fender, Unity | 1 | 4 | 0 | 4 |
| West, Central | 1 | 4 | 0 | 4 |
| Dak. Burke, Westvl | 1 | 3 | 0 | 3 |
| Hesterberg, SJ-O | 2 | 3 | 0 | 1.5 |
| Maxedon, SOV | 1 | 3 | 0 | 3 |
| McFadden, SltFrk | 2 | 3 | 0 | 1.5 |
| McWilliams, PrCentral | 3 | 3 | 2 | 1 |
| Powell, B-H | 2 | 3 | 0 | 1.5 |
| Norris, BlRidg | 2 | 3 | 0 | 1.5 |
| Talbott, B-H | 1 | 3 | 0 | 3 |
| Boma, GCMS | 1 | 2 | 0 | 2 |
| Farrar, Fisher | 9 | 2 | 0 | 0.2 |
| Freeman, Central | 2 | 2 | 0 | 1 |
| Hoss, Mont | 1 | 2 | 0 | 2 |
| Merkel, Watsl | 1 | 2 | 0 | 2 |
| C. Reed, Unity | 1 | 2 | 0 | 2 |
| Wowttle, Fisher | 3 | 2 | 0 | 0.7 |
| Brown, Danville | 1 | 1 | 0 | 1 |
| Edris, Milford/CP | 1 | 1 | 0 | 1 |
| Hauser, Centen | 1 | 1 | 1 | 1 |
| Horatschki, O/A-P | 1 | 1 | 1 | 1 |
| Laubsher, Milford/CP | 1 | 1 | 0 | 1 |
| McCann, Milford/CP | 1 | 1 | 0 | 1 |
| Overbey, Milford/CP | 1 | 1 | 0 | 1 |
| Collier, Danville | 3 | 0 | 0 | 0 |
| Horton, B-H | 4 | 0 | 1 | 0 |
| Hughes, B-H | 2 | 0 | 0 | 0 |
| McBride, Danv | 1 | 0 | 0 | 0 |
| Rogers, Fisher | 1 | 0 | 0 | 0 |
| Wallis, Centen | 13 | 0 | 0 | 0 |
| Fritcher, LeRoy | 6 | -1 | 0 | -0.2 |
| Gilbert, BlRidg | 1 | -1 | 0 | -1 |
| Helton, B-H | 3 | -1 | 0 | -0.3 |
| Hufford, B-H | 1 | -2 | 0 | -2 |
| Kauffman, Tusc | 6 | -2 | 0 | -0.4 |
| Salinas, Arcola | 1 | -2 | 0 | -2 |
| Jac. Schroeder, IWest | 1 | -2 | 0 | -2 |
| Carswell, Hoop | 1 | -3 | 0 | -3 |
| Burke, BlRidg | 2 | -3 | 0 | -1.5 |
| Dutton, SltFrk | 5 | -4 | 0 | -0.8 |
| Gremer, Urbana | 1 | -4 | 0 | -4 |
| Jamison, PBL | 1 | -7 | 0 | -7 |
| D. Price, SPiatt | 1 | -7 | 0 | -7 |
| Stovall, Central | 1 | -7 | 0 | -7 |
| Leigh, Hoop | 2 | -8 | 0 | -4 |
| Seten, Urbana | 3 | -8 | 0 | -2.7 |
| Cline, Hoop | 9 | -9 | 1 | -1 |
| L. Anderson, IWest | 2 | -11 | 0 | -5.5 |
| Hughes, B-H | 6 | -11 | 0 | 0.8 |
| Keneipp, PrCentral | 1 | -11 | 0 | -11 |
| Anderson, GRF/C | 3 | -12 | 0 | -4 |
| A. Brown, SOV | 3 | -14 | 0 | -4.7 |
| Baum, Hoop | 2 | -16 | 0 | -8 |
| C. Miller, Central | 1 | -16 | 0 | -16 |
| J. Johnson, GCMS | 2 | -22 | 0-11.0 | |
| Chastain, LeRoy | 6 | -27 | 0 | -4.5 |
| Kirby, GCMS | 4 | -30 | 0 | -7.5 |
Comments
News-Gazette.com embraces discussion of both community and world issues. We welcome you to contribute your ideas, opinions and comments, but we ask that you avoid personal attacks, vulgarity and hate speech. We reserve the right to remove any comment at our discretion, and we will block repeat offenders' accounts. To post comments, you must first be a registered user, and your username will appear with any comment you post. Happy posting.