As the 2012 season gets under way, here are the statistical leaders in tackling from area high schools for the 2011 season.
This weekend's area football games include:
Friday, August 24
2011 TACKLING LEADERS
| Player, School | Solo | Asst | Total |
| Onstott, Tusc | 70 | 98 | 168 |
| Strauser, STM | 36 | 110 | 146 |
| Hildreth, BlRidg | 81 | 61 | 142 |
| Rowell, Danville | 90 | 45 | 135 |
| Carmien, Fisher | 88 | 36 | 124 |
| Dollahon, M-S | 36 | 87 | 123 |
| M. Negangard, Unity | 52 | 69 | 121 |
| K. Negangard, Unity | 56 | 64 | 120 |
| Kelley, GRF/C | 68 | 50 | 118 |
| Fender, Unity | 62 | 52 | 114 |
| Meade, SltFrk | 59 | 55 | 114 |
| Irace, SPiatt | 49 | 64 | 113 |
| Blake, TrCounty | 53 | 56 | 109 |
| Hale, Danville | 62 | 44 | 106 |
| Herrin, GRF/C | 50 | 55 | 105 |
| Pearce, VG | 50 | 55 | 105 |
| Poke, Hoop | 61 | 44 | 105 |
| Comet, STM | 33 | 71 | 104 |
| Schultz, GCMS | 54 | 50 | 104 |
| Armetta, M-S | 24 | 79 | 103 |
| Ayers, O/A-P | 45 | 58 | 103 |
| Irvin, Hoop | 58 | 45 | 103 |
| C. Stewart, STM | 18 | 85 | 103 |
| Knox, TrCounty | 53 | 44 | 97 |
| Riley, A-L | 54 | 43 | 97 |
| Crist, CG | 42 | 53 | 95 |
| Supergan, B-H | 24 | 71 | 95 |
| Brookins Tusc | 29 | 65 | 94 |
| Manning, SltFrk | 51 | 42 | 93 |
| Drollinger, Hoop | 59 | 33 | 92 |
| Wiemelt, CG | 35 | 56 | 91 |
| Hoepner, Westvl | 63 | 27 | 90 |
| Harrsion, A-O | 52 | 37 | 89 |
| Robertson, ECentral | 52 | 37 | 89 |
| Lafenhagen, Unity | 49 | 39 | 88 |
| K. Allen, B-H | 36 | 50 | 86 |
| Van Gundy, Arcola | 31 | 55 | 86 |
| C. Young, STM | 16 | 70 | 86 |
| Bensyl, SJ-O | 38 | 47 | 85 |
| C. Clark, Danville | 62 | 23 | 85 |
| Salinas, Arcola | 33 | 52 | 85 |
| Seilhymer, Schlmn | 45 | 40 | 85 |
| Slade, O/A-P | 31 | 54 | 85 |
| Watson, Hoop | 44 | 41 | 85 |
| Moultria, Arcola | 33 | 50 | 83 |
| Shoaf, B-H | 17 | 66 | 83 |
| Whitley, STM | 14 | 69 | 83 |
| Frick, VG | 35 | 47 | 82 |
| Evans, Centen | xx | xx | 81 |
| Fairley, PrCentral | 10 | 71 | 81 |
| Ferguson, GCMS | 50 | 31 | 81 |
| Lessaris, Central | 46 | 35 | 81 |
| Lewis, Danville | 53 | 28 | 81 |
| Hanson, SOV | 55 | 25 | 80 |
| Arnold, VG | 43 | 36 | 79 |
| C. Johnson, Arcola | 29 | 50 | 79 |
| Rhoads, Centen | xx | xx | 79 |
| James, Centen | xx | xx | 78 |
| Peters, CG | 23 | 55 | 78 |
| R. Barnes, A-O | 48 | 29 | 77 |
| Bodle, TrCounty | 34 | 43 | 77 |
| Fourman, Unity | 34 | 43 | 77 |
| Webster, Urbana | 50 | 27 | 77 |
| Goin, GCMS | 48 | 27 | 75 |
| Pritchett, PrCentral | 12 | 63 | 75 |
| Thomas, Arcola | 20 | 55 | 75 |
| Webb, SPiatt | 41 | 34 | 75 |
| J. Williams, Mont | 30 | 45 | 75 |
| Gideon, CG | 33 | 41 | 74 |
| Kessler, B-H | 15 | 59 | 74 |
| Mathieson, SOV | 36 | 38 | 74 |
| Shuman, GRF/C | 46 | 28 | 74 |
| D. Woods, CG | 28 | 46 | 74 |
| Mayfield, Danville | 34 | 39 | 73 |
| Pettigrew, Urbana | 46 | 26 | 72 |
| Saathoff, Centen | xx | xx | 72 |
| Daly, ECentral | 35 | 35 | 70 |
| Collier, Danville | 36 | 33 | 69 |
| Lopez Tusc | 21 | 48 | 69 |
| Gardner, GCMS | 38 | 30 | 68 |
| Hesterberg, SJ-O | 30 | 38 | 68 |
| Roach, A-O | 45 | 23 | 68 |
| B. Walsh, TrCounty | 38 | 30 | 68 |
| McKay, Milford/CP | 18 | 49 | 67 |
| Tharp, O/A-P | 32 | 35 | 67 |
| Bruning, LeRoy | 29 | 37 | 66 |
| C. Kibler, M-S | 28 | 38 | 66 |
| West, A-L | 31 | 35 | 66 |
| C. Wilson, Tusc | 36 | 30 | 66 |
| Baxter, ECentral | 31 | 34 | 65 |
| M. Rounds, M-S | 12 | 53 | 65 |
| D. Walsh, SJ-O | 37 | 28 | 65 |
| Woolridge, LeRoy | 9 | 56 | 65 |
| Abrahamson, Unity | 33 | 31 | 64 |
| 29 | 35 | 64 | |
| B. Moody, PrCentral | 15 | 48 | 63 |
| Bogard, BlRidg | 25 | 37 | 62 |
| Hahne, Schlmn | 39 | 23 | 62 |
| Hupp, A-O | 42 | 20 | 62 |
| P. Perrero, Fisher | 46 | 16 | 62 |
| Rivera, Central | 28 | 34 | 62 |
| V. Strack, Mont | 24 | 38 | 62 |
| T. Bialeschki, Unity | 29 | 32 | 61 |
| Clapp, TrCounty | 36 | 25 | 61 |
| Garrett, SPiatt | 23 | 38 | 61 |
| Grace, Unity | 25 | 36 | 61 |
| Sexson Tusc | 39 | 32 | 61 |
| Troyer, SJ-O | 36 | 25 | 61 |
| Dr. Benson, Mont | 18 | 42 | 60 |
| Board, ECentral | 39 | 21 | 60 |
| Risley, M-S | 32 | 28 | 60 |
| S. Dailey Tusc | 25 | 34 | 59 |
| Isbell, SPiatt | 34 | 24 | 58 |
| Karuzis, Westvl | 42 | 16 | 58 |
| McFall, Unity | 29 | 29 | 58 |
| Upton, SJ-O | 21 | 37 | 58 |
| Zenner, PBL | 28 | 30 | 58 |
| Berry, GRF/C | 40 | 17 | 57 |
| Browning, Central | 31 | 26 | 57 |
| Childress, TrCounty | 25 | 32 | 57 |
| Hardimon, Danville | 29 | 28 | 57 |
| Helton, A-L | 21 | 36 | 57 |
| M. Gobert, TrCounty | 27 | 29 | 56 |
| Petty, GRF/C | 34 | 22 | 56 |
| T. Ford, Westvl | 43 | 12 | 55 |
| Morgan, TrCounty | 20 | 35 | 55 |
| Morrell, LeRoy | 11 | 44 | 55 |
| Frost, VG | 17 | 37 | 54 |
| C. Perrero, Fisher | 37 | 17 | 54 |
| M. Wagner, STM | 9 | 45 | 54 |
| N. Walsh Tusc | 28 | 26 | 54 |
| Bahler, PrCentral | 20 | 33 | 53 |
| Clay, IWest | 37 | 16 | 53 |
| McCoy, Centen | xx | xx | 53 |
| Pinter, Westvl | 35 | 18 | 53 |
| Jar. Schroeder, IWest | 37 | 16 | 53 |
| Vail, SOV | 29 | 24 | 53 |
| Baker, B-H | 24 | 28 | 52 |
| Boma, GCMS | 28 | 24 | 52 |
| Eastham, LeRoy | 15 | 37 | 52 |
| Rogers, Schlmn | 18 | 34 | 52 |
| Sherfield, Danville | 22 | 30 | 52 |
| N. Stinger, STM | 19 | 33 | 52 |
| C. Wright, Mont | 15 | 37 | 52 |
| E. Marquez, Milford/CP | 17 | 34 | 51 |
| Morgan, LeRoy | 7 | 44 | 51 |
| Da. Rose, Danville | 16 | 35 | 51 |
| Schuring, A-L | 18 | 33 | 51 |
| Anderson, Centen | xx | xx | 50 |
| R. Collins, B-H | 25 | 25 | 50 |
| Craig, ECentral | 25 | 25 | 50 |
| 13 | 37 | 50 | |
| Scribner Tusc | 23 | 27 | 50 |
| Tolliver, Unity | 28 | 22 | 50 |
| A. Williams, Cemten | xx | xx | 50 |
| Farris, SOV | 11 | 38 | 49 |
| Maltby, SPiatt | 21 | 28 | 49 |
| O. Rojas, Arcola | 23 | 26 | 49 |
| Severson, PrCentral | 10 | 39 | 49 |
| J. Dailey, GRF/C | 27 | 21 | 48 |
| Deeds, ECentral | 24 | 24 | 48 |
| Ekhoff, M-S | 6 | 42 | 48 |
| G. Ford, SltFrk | 30 | 18 | 48 |
| Papanek, Hoope | 18 | 30 | 48 |
| A. Rojas, Arcola | 5 | 43 | 48 |
| W. Walsh, TrCounty | 26 | 22 | 48 |
| Acton, B-H | 8 | 39 | 47 |
| Harris, Urbana | 31 | 16 | 47 |
| Waclaw, Westvl | 36 | 11 | 47 |
| C. King, STM | 11 | 35 | 46 |
| Vire, GRF/C | 36 | 10 | 46 |
| Craig, SOV | 17 | 28 | 45 |
| Kingren, PBL | 20 | 25 | 45 |
| Russell, Schlmn | 31 | 14 | 45 |
| B. Stewart, SJ-O | 15 | 30 | 45 |
| Tuell, STM | 16 | 29 | 45 |
| S. Blissit, Central | 15 | 29 | 44 |
| Gerritson, IWest | 35 | 9 | 44 |
| Kaesberg, M-S | 10 | 34 | 44 |
| Kirkpatrick, BlRidg | 30 | 14 | 44 |
| Kupferschmid, PrCentral | 10 | 34 | 44 |
| Nuss, PBL | 15 | 29 | 44 |
| Hilligoss, Westvl | 35 | 8 | 43 |
| Koerner, STM | 13 | 31 | 43 |
| Linder, Milford/CP | 12 | 31 | 43 |
| Qattoum, Centen | xx | xx | 43 |
| O’Rourke, Arcola | 13 | 30 | 43 |
| Reis, PrCentral | 12 | 31 | 43 |
| Sapp, SPiatt | 19 | 24 | 43 |
| Unander, Central | 23 | 20 | 43 |
| A. Young, STM | 15 | 28 | 43 |
| Eddy, LeRoy | 24 | 18 | 42 |
| Gulliquist, Milford/CP | 15 | 27 | 42 |
| Haney, M-S | 3 | 39 | 42 |
| Henry, Arcola | 2 | 40 | 42 |
| McWilliams, PrCentral | 6 | 36 | 42 |
| W. Beesley, VG | 13 | 28 | 41 |
| Creager, Clinton | 34 | 7 | 41 |
| Hood, ECentral | 19 | 22 | 41 |
| McFadden, SltFrk | 17 | 24 | 41 |
| Moore, Urbana | 30 | 11 | 41 |
| Plecki, STM | 18 | 23 | 41 |
| Foulks, BlRidg | 20 | 20 | 40 |
| Kirchner, TrCounty | 25 | 15 | 40 |
| C. Schrock, A-L | 11 | 29 | 40 |
| Witt, Fisher | 27 | 13 | 40 |
| Cohoon, STM | 3 | 36 | 39 |
| Stevens, LeRoy | 18 | 21 | 39 |
| Wallick, Fisher | 35 | 4 | 39 |
| 10 | 29 | 39 | |
| West, Central | 12 | 27 | 39 |
| Wilson, Hoop | 17 | 22 | 39 |
| Curley, O/A-P | 11 | 27 | 38 |
| McGregor, TrCounty | 21 | 17 | 38 |
| 6 | 32 | 38 | |
| Murphy, Clinton | 25 | 13 | 38 |
| S. Overshiner, Westvl | 32 | 6 | 38 |
| Schonert, SltFrk | 17 | 21 | 38 |
| Townsend, Urbana | 21 | 17 | 38 |
| Carroll, STM | 12 | 25 | 37 |
| J. Rogers, Milford/CP | 14 | 23 | 37 |
| Tharman, PBL | 19 | 18 | 37 |
| J. Knight, Tusc | 18 | 18 | 36 |
| Ackerson, SJ-O | 21 | 14 | 35 |
| Atwood, Westvl | 29 | 6 | 35 |
| Berger, BlRidg | 22 | 13 | 35 |
| Dutton, SltFrk | 19 | 16 | 35 |
| B. Estes, Fisher | 33 | 2 | 35 |
| Hayes, Westvl | 25 | 10 | 35 |
| Inman, Hoop | 13 | 22 | 35 |
| Musquez, ECentral | 15 | 20 | 35 |
| Reinken, B-H | 9 | 26 | 35 |
| B. Wilson, Mont | 8 | 27 | 35 |
| Hayes, A-L | 10 | 24 | 34 |
| D. Hightower, Danville | 26 | 8 | 34 |
| Stovall, Central | 17 | 17 | 34 |
| Whitlow, O/A-P | 9 | 25 | 34 |
| Bradley, Central | 7 | 26 | 33 |
| Price, VG | 17 | 16 | 33 |
| 17 | 15 | 32 | |
| A. Helton, B-H | 9 | 23 | 32 |
| Roberson, M-S | 6 | 26 | 32 |
| Unzicker, Fisher | 21 | 11 | 32 |
| Whorrall, B-H | 11 | 21 | 32 |
| B. Anderson, Milford/CP | 21 | 10 | 31 |
| Bounds, PrCentral | 8 | 23 | 31 |
| Clapper, M-S | 8 | 23 | 31 |
| Stierwalt, ECentral | 22 | 9 | 31 |
| Vasquez, Unity | 12 | 19 | 31 |
| 10 | 20 | 30 | |
| T. Estes, Fisher | 19 | 11 | 30 |
| Cl. Fauver, SltFrk | 19 | 11 | 30 |
| Feinhold, PrCentral | 6 | 24 | 30 |
| T. Kirby, SltFrk | 18 | 12 | 30 |
| Mogged, IWest | 24 | 6 | 30 |
| J. Pratt, Urbana | 16 | 14 | 30 |
| Ribbe, B-H | 17 | 13 | 30 |
| K. Zirkle, IWest | 19 | 11 | 30 |
| DePratt, SJ-O | 13 | 16 | 29 |
| Diller, PrCentral | 5 | 24 | 29 |
| Esposito, SJ-O | 6 | 23 | 29 |
| Hatten, A-L | 12 | 17 | 29 |
| Keseke, ECentral | 16 | 13 | 29 |
| Whalen, Central | 7 | 22 | 29 |
| Yoakum Tusc | 17 | 12 | 29 |
| Cline, Hoop | 19 | 9 | 28 |
| Dieu, GRF/C | 22 | 6 | 28 |
| Hortin, Fisher | 23 | 5 | 28 |
| Monahan, STM | 8 | 20 | 28 |
| Petersen, PrCentral | 7 | 21 | 28 |
| J. Reed, Milford/CP | 13 | 15 | 28 |
| Sacre, SltFrk | 17 | 11 | 28 |
| Vaughn, Centen | xx | XX | 28 |
| Albright, IWest | 21 | 6 | 27 |
| Fluhr, SltFrk | 19 | 8 | 27 |
| Hartman, SJ-O | 5 | 22 | 27 |
| Hay, GRF/C | 22 | 5 | 27 |
| Horton, B-H | 14 | 13 | 27 |
| Ilfearlundu, Urbana | 22 | 5 | 27 |
| Jurumbo, GRF/C | 20 | 7 | 27 |
| Little, Tusc | 13 | 14 | 27 |
| Risler, BlRidg | 21 | 6 | 27 |
| Risley, Arcola | 10 | 17 | 27 |
| Roberts, PrCentral | 5 | 22 | 27 |
| Walls, Centen | xx | xx | 27 |
| Bosch, ECentral | 13 | 13 | 26 |
| Bruden, BlRidg | 16 | 10 | 26 |
| Doris, SOV | 12 | 14 | 26 |
| Gayheart, O/A-P | 10 | 16 | 26 |
| Gibson, Centen | xx | xx | 26 |
| Hendricks, Urbana | 22 | 4 | 26 |
| Hoel Tusc | 14 | 12 | 26 |
| Sehie, Unity | 7 | 19 | 26 |
| Sparks, O/A-P | 11 | 15 | 26 |
| Hopkins, Fisher | 18 | 7 | 25 |
| Hubbart, VG | 15 | 10 | 25 |
| C. Lee, O/A-P | 6 | 19 | 25 |
| J. Miller, IWest | 18 | 7 | 25 |
| Reinken, B-H | 8 | 19 | 25 |
| Wolf, ECentral | 11 | 14 | 25 |
| Acklin, SJ-O | 15 | 9 | 24 |
| Bachtold, PrCentral | 5 | 19 | 24 |
| Bina, GRF/C | 19 | 5 | 24 |
| Findley, TrCounty | 9 | 15 | 24 |
| Huffman, B-H | 5 | 19 | 24 |
| C. Jackson, Clinton | 14 | 10 | 24 |
| Mangum, Danville | 18 | 6 | 24 |
| May, SOV | 17 | 7 | 24 |
| Moulton, B-H | 8 | 16 | 24 |
| Rittenhouse, SPiatt | 8 | 16 | 24 |
| Feagin, SPiatt | 15 | 8 | 23 |
| Foulks, IWest | 20 | 3 | 23 |
| Haake Tusc | 7 | 16 | 23 |
| Hasselbing, Milford/CP | 9 | 14 | 23 |
| Oberg, VG | 5 | 18 | 23 |
| Roberts, Arcola | 7 | 16 | 23 |
| Ruff, SPiatt | 13 | 10 | 23 |
| Thrush, Milford/CP | 11 | 12 | 23 |
| Varner, SltFrk | 11 | 12 | 23 |
| Whitfield, Danville | 14 | 9 | 23 |
| Beniach Tusc | 11 | 11 | 22 |
| Briscoe, PrCentral | 6 | 16 | 22 |
| A. Brown, SOV | 19 | 3 | 22 |
| Brownfield, SJ-O | 10 | 12 | 22 |
| Carr, SJ-O | 12 | 10 | 22 |
| Followell, PrCentral | 2 | 20 | 22 |
| Freeman, Central | 12 | 10 | 22 |
| E. Gingerich, A-L | 10 | 12 | 22 |
| T. Miller, IWest | 13 | 9 | 22 |
| Anderson, IWest | 14 | 7 | 21 |
| Bowen, Fisher | 17 | 4 | 21 |
| Brigham, Danville | 14 | 7 | 21 |
| Gaines, Urbana | 17 | 4 | 21 |
| Graham, M-S | 11 | 10 | 21 |
| Inman, TrCounty | 10 | 11 | 21 |
| McCann, Milford/CP | 9 | 12 | 21 |
| Neal-Beard, Centen | xx | xx | 21 |
| Reczek, Clinton | 15 | 6 | 21 |
| Rockhold, Clinton | 17 | 4 | 21 |
| Richards, GRF/C | 13 | 7 | 21 |
| T, Russell, Urbana | 14 | 7 | 21 |
| M. White, SJ-O | 3 | 18 | 21 |
| D. Williams, Urbana | 13 | 8 | 21 |
| Yeary, PBL | 10 | 11 | 21 |
| Benson, BlRidg | 9 | 11 | 20 |
| Crawford, BlRidg | 9 | 11 | 20 |
| Farchmin, M-S | 4 | 16 | 20 |
| Golladay, Hoop | 8 | 12 | 20 |
| G. Palmer, VG | 14 | 6 | 20 |
| Pavesic, M-S | 7 | 13 | 20 |
| Thompson, Central | 9 | 11 | 20 |
| Wyant, ECentral | 10 | 10 | 20 |
| Bott, O/A-P | 8 | 11 | 19 |
| Hedrick, SJ-O | 13 | 6 | 19 |
| A. Martin Tusc | 7 | 13 | 20 |
| McCabe, Milford/CP | 4 | 15 | 19 |
| 8 | 11 | 19 | |
| Soderstrom, Schlmn | 12 | 7 | 19 |
| T. Turner, Central | 13 | 6 | 19 |
| P. Wagner, STM | 1 | 18 | 19 |
| Boothe, TrCounty | 5 | 13 | 18 |
| Bunch, M-S | 7 | 11 | 18 |
| Cabbage, PrCentral | 4 | 14 | 18 |
| Frantz, A-L | 15 | 3 | 18 |
| Jackson-Parks, Central | 7 | 11 | 18 |
| Moffitt, Centen | xx | xx | 18 |
| Olinger, TrCounty | 8 | 10 | 18 |
| B. Schroeder, Milford/CP | 4 | 14 | 18 |
| Seyfert, Danville | 4 | 14 | 18 |
| Thorson, Unity | 13 | 5 | 18 |
| Beckett, Centen | xx | xx | 17 |
| Cahill, Schlmn | 5 | 12 | 17 |
| M. Carter, Central | 7 | 10 | 17 |
| Dean, SPiatt | 7 | 10 | 17 |
| Dixon, Centen | xx | xx | 17 |
| Foley, O/A-P | 12 | 5 | 17 |
| Krigbaum, CG | 5 | 12 | 17 |
| Runge, PBL | 7 | 10 | 17 |
| T. Williams, GRF/C | 12 | 5 | 17 |
| Alexander, Central | 4 | 12 | 16 |
| Ames, Schlmn | 7 | 9 | 16 |
| Dak. Burke, Westvl | 13 | 3 | 16 |
| Burks, Westvl | 10 | 6 | 16 |
| Dubson, ECentral | 9 | 7 | 16 |
| Ganley, B-H | 10 | 6 | 16 |
| Jo. Marquez, Milford/CP | 8 | 8 | 16 |
| Montgomery, Central | 4 | 12 | 16 |
| K. Patton, Urbana | 11 | 5 | 16 |
| Poulter, SJ-O | 8 | 8 | 16 |
| Roos, BlRidg | 4 | 12 | 16 |
| J. Schrock, BlRidg | 9 | 7 | 16 |
| Strange, O/A-P | 5 | 11 | 16 |
| Ward, Milford/CP | 2 | 14 | 16 |
| Woll, SPiatt | 10 | 6 | 16 |
| S. Wright, A-L | 7 | 9 | 16 |
| Cunningham, Westvl | 10 | 5 | 15 |
| Ely, STM | 4 | 11 | 15 |
| Latoz, GRF/C | 11 | 4 | 15 |
| Plank, A-L | 10 | 5 | 15 |
| Widlacki, PrCentral | 8 | 7 | 15 |
| Woller, SJ-O | 6 | 9 | 15 |
| Cole, ECentral | 5 | 9 | 14 |
| Fathauer, SltFrk | 6 | 8 | 14 |
| Grinton, Ridgvw | xx | xx | 14 |
| Hufford, B-H | 4 | 10 | 14 |
| Kocher, M-S | 6 | 8 | 14 |
| Overbey, Milford/CP | 7 | 7 | 14 |
| Owens, Fisher | 9 | 5 | 14 |
| Strum, BlRidg | 8 | 6 | 14 |
| Dy. Benson, Mont | 3 | 10 | 13 |
| Crews, PrCentral | 2 | 11 | 13 |
| Farmer, IWest | 9 | 4 | 13 |
| C, Johnson, Urbana | 7 | 6 | 13 |
| Khan, Central | 5 | 8 | 13 |
| T. Knight, O/A-P | 5 | 8 | 13 |
| Z. Martin, B-H | 4 | 9 | 13 |
| McLaughlin, Unity | 7 | 6 | 13 |
| Z. Miller, Schlmn | 7 | 6 | 13 |
| K. Moody, PrCentral | 6 | 7 | 13 |
| Jo. Robinson, Danville | 8 | 6 | 14 |
| T. Scott, Mont | 5 | 8 | 13 |
| Sweeney, SOV | 5 | 8 | 13 |
| Watkins, B-H | 3 | 10 | 13 |
| Chapman, Fisher | 9 | 3 | 12 |
| Coy, Fisher | 11 | 1 | 12 |
| Hickman, Hoop | 1 | 11 | 12 |
| D. Ingram, B-H | 5 | 7 | 12 |
| McClain, SltFrk | 6 | 6 | 12 |
| Molzen, SOV | 5 | 7 | 12 |
| Nelson, A-L | 5 | 7 | 12 |
| Newman, Central | 2 | 10 | 12 |
| Oleson, GRF/C | 9 | 3 | 12 |
| Rahn, SJ-O | 5 | 7 | 12 |
| Shafer, PrCentral | 3 | 9 | 12 |
| Sullivan, STM | 4 | 8 | 12 |
| M. Turner, M-S | 4 | 8 | 12 |
| Virklan, Milford/CP | 1 | 11 | 12 |
| Voyles, BlRidg | 6 | 6 | 12 |
| Conrad, IWest | 6 | 5 | 11 |
| Crist, Tusc | 7 | 4 | 11 |
| Davis, Centen | xx | xx | 11 |
| Day, M-S | 2 | 9 | 11 |
| T. Gingerich, A-L | 2 | 9 | 11 |
| Hood, Central | 5 | 6 | 11 |
| Lenear, Urbana | 3 | 8 | 11 |
| Lynch, Urbana | 6 | 5 | 11 |
| Minor, TrCounty | 5 | 6 | 11 |
| Rockwell, B-H | 2 | 9 | 11 |
| Spencer, SltFrk | 5 | 6 | 11 |
| J. Thompson, Westvl | 8 | 3 | 11 |
| Vaughn, Hoop | 6 | 5 | 11 |
| Anastatia, Central | 4 | 6 | 10 |
| Blair, Watsk | 7 | 3 | 10 |
| Byers, SOV | 2 | 8 | 10 |
| Cox, Westvl | 9 | 1 | 10 |
| Craddock, Unity | 4 | 6 | 10 |
| Foehrer, GRF/C | 8 | 2 | 10 |
| Hendricks, B-H | 3 | 7 | 10 |
| E. Johnson, O/A-P | 7 | 3 | 10 |
| A. Jones, Urbana | 8 | 2 | 10 |
| Kleiss, SPiatt | 4 | 6 | 10 |
| LaGrou, A-L | 4 | 6 | 10 |
| Rivers, Westvl | 8 | 2 | 10 |
| Roney, M-S | 4 | 6 | 10 |
| Wall, IWest | 8 | 2 | 10 |
| 5 | 5 | 10 | |
| Abbed, B-H | 5 | 4 | 9 |
| Biggerstaff, SltFrk | 7 | 2 | 9 |
| Brueggert, Milford/CP | 5 | 4 | 9 |
| Carney, IWest | 6 | 3 | 9 |
| Culberton, Fisher | 7 | 2 | 9 |
| Dunn, BlRidg | 3 | 6 | 9 |
| Haynes, ECentral | 6 | 3 | 9 |
| Laznik, Urbana | 5 | 4 | 9 |
| Mammen, Urbana | 8 | 1 | 9 |
| Mikel, B-H | 2 | 7 | 9 |
| Nagy, SJ-O | 5 | 4 | 9 |
| Price, SPiatt | 4 | 5 | 9 |
| Rice, STM | 0 | 9 | 9 |
| Samawi, Schlmn | 3 | 6 | 9 |
| Sebens, SPiatt | 6 | 3 | 9 |
| Stanfield Tusc | 2 | 7 | 9 |
| Tharp, BlRidg | 7 | 2 | 9 |
| Thomason, GCMS | 8 | 1 | 9 |
| T. Walker, Ridgvw | xx | xx | 9 |
| Zilewicz, M-S | 2 | 7 | 9 |
| J. Allen, A-L | 2 | 6 | 8 |
| M. Barnes, Ridgvw | xx | xx | 8 |
| Berenz, SltFrk | 5 | 3 | 8 |
| Ty. Brewster, PrCentral | 2 | 6 | 8 |
| Bushert, SOV | 6 | 2 | 8 |
| DePatis, Watsk | 4 | 4 | 8 |
| Dombrowski, Milford/CP | 3 | 5 | 8 |
| Girton, O/A-P | 3 | 5 | 8 |
| Heatherington, SPiatt | 6 | 2 | 8 |
| Hoveln, sJ-O | 7 | 1 | 8 |
| Jarnagin, SOV | 5 | 3 | 8 |
| J. King, Schlmn | 2 | 6 | 8 |
| Manuel, BlRidg | 8 | 0 | 8 |
| Meyers, Watsk | 5 | 3 | 8 |
| Overmyer, M-S | 0 | 8 | 8 |
| C. Patton, SJ-O | 4 | 4 | 8 |
| J. Reed, M-S | 1 | 7 | 8 |
| Rock, M-S | 2 | 6 | 8 |
| Sermersheim, Schlmn | 3 | 5 | 8 |
| Shelton, Centen | xx | xx | 8 |
| Z. Smith, STM | 0 | 8 | 8 |
| Tolson, Schlmn | 3 | 5 | 8 |
| A. Zirkle, IWest | 6 | 2 | 8 |
| Atchison, SOV | 5 | 2 | 7 |
| Baker, Central | 3 | 4 | 7 |
| D. Black, SPiatt | 3 | 4 | 7 |
| Brown, ECentral | 5 | 2 | 7 |
| Dal. Burke, Westvl | 6 | 1 | 7 |
| Cooley, SOV | 2 | 5 | 7 |
| Crockett, Central | 3 | 4 | 7 |
| Cuffle, SOV | 5 | 2 | 7 |
| Day, A-L | 3 | 4 | 7 |
| Dicken, Westvl | 5 | 2 | 7 |
| Dye, ECentral | 3 | 4 | 7 |
| 3 | 4 | 7 | |
| Gee, A-L | 0 | 7 | 7 |
| Hedges, SltFrk | 4 | 3 | 7 |
| Kerans, M-S | 5 | 2 | 7 |
| Kneipp, Tusc | 4 | 3 | 7 |
| McBride, Danville | 3 | 4 | 7 |
| Miles, O/A-P | 3 | 4 | 7 |
| Pfiester, M-S | 1 | 6 | 7 |
| Rhoda, PrCentral | 1 | 6 | 7 |
| Sanford, Danville | 6 | 1 | 7 |
| Jac. Schroeder, IWest | 6 | 1 | 7 |
| Schuler, Watsk | 4 | 3 | 7 |
| E. Smith, A-L | 1 | 6 | 7 |
| G. Stewart, A-L | 1 | 6 | 7 |
| Swenson, M-S | 1 | 6 | 7 |
| Taylor, SltFrk | 3 | 4 | 7 |
| Akins, B-H | 0 | 6 | 6 |
| Barton, Westvl | 5 | 1 | 6 |
| Berg, Hoop | 4 | 2 | 6 |
| Cook, SOV | 1 | 5 | 6 |
| Devore, SOV | 4 | 2 | 6 |
| Dukeman, SPiatt | 3 | 3 | 6 |
| East, Urbana | 2 | 4 | 6 |
| Frichtl, Centen | xx | xx | 6 |
| Garth, Centen | xx | xx | 6 |
| Hubbs, M-S | 1 | 5 | 6 |
| T. Johnson, SltFrk | 4 | 2 | 6 |
| S. Johnson, GCMS | 6 | 0 | 6 |
| Kamm, A-L | 4 | 2 | 6 |
| Keneipp, PrCentral | 0 | 6 | 6 |
| Z. Kibler, SOV | 4 | 2 | 6 |
| T. Martin, Watsk | 2 | 4 | 6 |
| Massey, GCMS | 6 | 0 | 6 |
| Merkel, Watsk | 3 | 3 | 6 |
| Messmore, B-H | 1 | 5 | 6 |
| Mosley, Urbana | 4 | 2 | 6 |
| Novick, Westvl | 5 | 1 | 6 |
| Parsons, Watsk | 4 | 2 | 6 |
| Powell, B-H | 4 | 2 | 6 |
| Rook, Mont | 5 | 1 | 6 |
| Seidel, Hoop | 4 | 2 | 6 |
| B. Smith Tusc | 5 | 1 | 6 |
| Strader, Arcola | 1 | 5 | 6 |
| Stutsman, SltFrk | 2 | 4 | 6 |
| J. Sullivan, Westvl | 4 | 2 | 6 |
| Swinford, B-H | 2 | 4 | 6 |
| Trimble, B-H | 1 | 5 | 6 |
| M. Williams, Centen | xx | xx | 6 |
| B. Wright, Central | 4 | 2 | 6 |
