Stats for
2008 Spring
Girls' Soccer
Goals against average
| Player | School | Goals Allowed | GAA |
| Sarah Pfander | Uni | 16 | 0.89 |
| Hillary Veitch | M-S | 20 | 1.43 |
| Micaela McLennand | Centennial | 15 | 1.50 |
| Colleen Donohue | Mont | 23 | 1.64 |
| Sandy Stundahl | Centennial | 2 | 2.00 |
| Devon Watkins | Danville | 6 | 2.00 |
| Susie Jean | STM | 17 | 2.13 |
| Aubrey Morse | Urbana | 26 | 2.36 |
| Christine Mealiff | STM | 12 | 2.40 |
| Kaleigh Buenting | STM | 5 | 2.50 |
| Libby Beck | Central | 50 | 2.78 |
| Amanda Bodine | Danville | 28 | 2.80 |
| Mallory Clark | Judah Christian | 13 | 3.25 |
Goals
| Player | School | Goals |
| Hannah Radnitzer | STM | 14 |
| Amanda Greco | Central | 11 |
| Hannah Smith | Mont | 11 |
| Lydia Allen | STM | 10 |
| Kara Breedlove | M-S | 9 |
| Brittani Gentry | Danville | 9 |
| Michelle Wong | Uni | 9 |
| Kassie Jones | STM | 8 |
| Erika Belmont | Uni | 7 |
| Brittany Ellis | Danville | 7 |
| Jordan Koerner | STM | 7 |
| Kimberlyn Vega | Central | 7 |
| Shelby Hardimon | Mont | 6 |
| Joy Shapley | Uni | 6 |
| Nora Al-Qadi | Centennial | 5 |
| Ingrid Cordeiro | Centennial | 5 |
| Kelsie Donley | M-S | 5 |
| Brittney Gallivan | Mont | 5 |
| Mia Gilliam | Central | 5 |
| Susie Jean | STM | 5 |
| Mary Vannice | Centennial | 5 |
| Paige Whippo | Centennial | 5 |
| Suran Yoo | Uni | 5 |
| Emily Lagos | M-S | 4 |
| Shara Esbenshade | Uni | 3 |
| Abby Heissler | M-S | 3 |
| Kelly Sullivan | STM | 3 |
| Kelly Tresslar | STM | 3 |
| Aran Yoo | Uni | 3 |
| Katherine Buzard | Uni | 2 |
| Corinne Kennedy | STM | 2 |
| Mary Kimball | Urbana | 2 |
| Mary Katee Krouse | Centennial | 2 |
| Jamie Legner | M-S | 2 |
| Julianne Marron | Danville | 2 |
| Shelby McDonald | M-S | 2 |
| Bailey Porter | Judah Christian | 2 |
| Kate Russell | Urbana | 2 |
| Zoe Schein | Uni | 2 |
| Lauren Shannon | Centennial | 2 |
| Ali Stoddard | Mont | 2 |
| Whitney Sullivan | STM | 2 |
| Melissa Bollinger | M-S | 1 |
| Gretchen Booth | Urbana | 1 |
| Emily Burgard | Mont | 1 |
| Kelsey Choquette | Urbana | 1 |
| Alex Doane | Mont | 1 |
| Eryn Finet | Mont | 1 |
| Chelsea Freeland | Uni | 1 |
| Janelle Hensold | Danville | 1 |
| Megan Hinds | Centennial | 1 |
| Alexsis Johnson | Central | 1 |
| Sunita Karan | Central | 1 |
| Zoe Keller | Urbana | 1 |
| Elizabeth Langley | M-S | 1 |
| Caitlyn Lowry | STM | 1 |
| Sarah Pfander | Uni | 1 |
| Luna Pierson | Urbana | 1 |
| Tessa Schleyhahn | Centennial | 1 |
| Natalie Schnelle | Danville | 1 |
| Kahla Standwich | Danville | 1 |
| Jessica Stark | Uni | 1 |
| Chelsi Wright | Mont | 1 |
Assists
| Player | School | Assists |
| Joy Shapley | Uni | 11 |
| Suran Yoo | Uni | 10 |
| Kelsie Donley | M-S | 9 |
| Lydia Allen | STM | 8 |
| Brittany Ellis | Danville | 7 |
| Jordan Koerner | STM | 7 |
| Kara Breedlove | M-S | 6 |
| Mia Gilliam | Central | 6 |
| Janelle Hensold | Danville | 6 |
| Mary Vannice | Centennial | 5 |
| Amanda Greco | Central | 4 |
| Kassie Jones | STM | 4 |
| Hannah Radnitzer | STM | 4 |
| Carly Cherry | M-S | 3 |
| Ingrid Cordeiro | Centennial | 3 |
| Shara Esbenshade | Uni | 3 |
| Brittani Gentry | Danville | 3 |
| Alexsis Johnson | Central | 3 |
| Kahla Standwich | Danville | 3 |
| Erika Belmont | Uni | 2 |
| Stacey Black | Judah Christian | 2 |
| Lindsey Cresap | Mont | 2 |
| Shelby McDonald | M-S | 2 |
| Sarah Moe | Central | 2 |
| Sarah Pfander | Uni | 2 |
| Elizabeth Russell | Uni | 2 |
| Jordan Slade | Central | 2 |
| Hannah Smith | Mont | 2 |
| Jessica Stark | Uni | 2 |
| Kilmemy Barnell | Mont | 1 |
| Kelsey Choquette | Urbana | 1 |
| Carrie Choules | M-S | 1 |
| Jenna Eaton | Centennial | 1 |
| Brittney Gallivan | Mont | 1 |
| Shelby Hardimon | Mont | 1 |
| Megan Hinds | Centennial | 1 |
| Isaure Hostetter | Uni | 1 |
| Susie Jean | STM | 1 |
| Laura Kammel | Centennial | 1 |
| Sunita Karan | Central | 1 |
| Kristen Karkiewicz | M-S | 1 |
| Elizabeth Langley | M-S | 1 |
| Sarah Maloney | Central | 1 |
| Ellen Moe | Central | 1 |
| Beth Peregrine | Uni | 1 |
| Jenna Prillaman | Centennial | 1 |
| Kate Russell | Urbana | 1 |
| Zoe Schein | Uni | 1 |
| Tessa Schleyhahn | Centennial | 1 |
| Natalie Schnelle | Danville | 1 |
| Bethany Sexton | Danville | 1 |
| Ali Stoddard | Mont | 1 |
| Lia Templeman | Mont | 1 |
| Nashla Vega | Central | 1 |
| Kimberlyn Vega | Central | 1 |
| Michelle Wong | Uni | 1 |