| Forecast | Hour-by-Hour | Past 48 Hours | Warnings/Advisories | Announcements | Radar |
| Champaign, Illinois, United States HAZARDOUS WEATHER OUTLOOK (Learn more) |
Lat: 40.12N, Lon: 88.24W Wx Zone: ILZ045 ICAO Used: KCMI |
|
| Today's Temperature Extremes: | Max: 56°F | Min: 35°F |
| Yesterday's Temperature Extremes: | Max: 58°F | Min: 38°F |
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||
| 23 | 14:53 | SE 7 | 10.00 | Fair | CLR | 56 | 42 | 59% | 30.07 | 1018.6 | |||||
| 23 | 13:53 | E 5 | 10.00 | Fair | CLR | 56 | 42 | 59% | 30.07 | 1018.4 | |||||
| 23 | 12:53 | SE 6 | 8.00 | Fair | CLR | 54 | 43 | 66% | 30.08 | 1018.8 | |||||
| 23 | 11:53 | SE 6 | 6.00 | Fair with Haze | CLR | 51 | 43 | 74% | 52 | 35 | 30.09 | 1019.4 | |||
| 23 | 10:53 | E 6 | 5.00 | Fair with Haze | CLR | 48 | 42 | 80% | 30.12 | 1020.1 | |||||
| 23 | 09:53 | E 6 | 4.00 | Fair with Haze | CLR | 47 | 42 | 83% | 30.13 | 1020.8 | |||||
| 23 | 08:53 | E 6 | 1.50 | Fog/Mist Haze | CLR | 41 | 39 | 93% | 30.13 | 1020.6 | |||||
| 23 | 07:53 | E 6 | 0.50 | Fog/Mist | VV001 | 39 | 37 | 92% | 30.12 | 1020.4 | |||||
| 23 | 06:53 | E 6 | 0.25 | Fog | VV002 | 35 | 34 | 96% | 30.11 | 1020.1 | |||||
| 23 | 05:53 | NE 5 | 1.25 | Fog/Mist | CLR | 37 | 35 | 92% | 40 | 37 | 30.09 | 1019.3 | |||
| 23 | 04:53 | E 5 | 1.75 | Fog/Mist | CLR | 38 | 36 | 92% | 30.09 | 1019.2 | |||||
| 23 | 03:53 | E 6 | 2.00 | Fog/Mist | CLR | 39 | 36 | 89% | 30.09 | 1019.0 | |||||
| 23 | 02:53 | E 6 | 2.50 | Fog/Mist | CLR | 38 | 36 | 92% | 30.09 | 1019.0 | |||||
| 23 | 01:53 | E 6 | 3.00 | Fog/Mist | CLR | 39 | 37 | 92% | 30.09 | 1019.2 | |||||
| 23 | 00:53 | E 7 | 4.00 | Fog/Mist | CLR | 39 | 36 | 89% | 30.09 | 1019.1 | |||||
| 22 | 23:53 | E 7 | 5.00 | Fog/Mist | CLR | 40 | 37 | 89% | 46 | 40 | 30.09 | 1019.2 | |||
| 22 | 22:53 | E 8 | 6.00 | Fog/Mist | CLR | 40 | 37 | 89% | 30.10 | 1019.6 | |||||
| 22 | 21:53 | E 7 | 8.00 | Fair | CLR | 43 | 38 | 82% | 30.10 | 1019.6 | |||||
| 22 | 20:53 | NE 7 | 8.00 | Fair | CLR | 44 | 38 | 79% | 30.10 | 1019.8 | |||||
| 22 | 19:53 | E 7 | 10.00 | Fair | CLR | 43 | 37 | 79% | 30.11 | 1020.1 | |||||
| 22 | 18:53 | E 7 | 10.00 | Fair | CLR | 44 | 38 | 79% | 30.12 | 1020.3 | |||||
| 22 | 17:53 | E 6 | 10.00 | Fair | CLR | 46 | 38 | 73% | 58 | 46 | 30.11 | 1020.0 | |||
| 22 | 16:53 | E 5 | 10.00 | Fair | CLR | 49 | 39 | 68% | 30.11 | 1019.9 | |||||
| 22 | 15:53 | E 5 | 10.00 | Fair | CLR | 54 | 39 | 57% | 30.10 | 1019.6 | |||||
| 22 | 14:53 | E 6 | 10.00 | Fair | CLR | 57 | 38 | 49% | 30.10 | 1019.4 | |||||
| 22 | 13:53 | SE 6 | 10.00 | Fair | CLR | 57 | 40 | 53% | 30.10 | 1019.7 | |||||
| 22 | 12:53 | SE 10 | 10.00 | Fair | CLR | 58 | 40 | 51% | 30.13 | 1020.4 | |||||
| 22 | 11:53 | SE 10 | 10.00 | Fair | CLR | 56 | 40 | 55% | 56 | 38 | 30.14 | 1021.0 | |||
| 22 | 10:53 | SE 8 | 10.00 | Fair | CLR | 54 | 41 | 61% | 30.17 | 1021.8 | |||||
| 22 | 09:53 | SE 9 | 10.00 | Fair | CLR | 51 | 41 | 68% | 30.19 | 1022.5 | |||||
| 22 | 08:53 | SE 10 | 7.00 | Fair | CLR | 47 | 41 | 80% | 30.20 | 1022.9 | |||||
| 22 | 07:53 | SE 9 | 3.00 | Fog/Mist | CLR | 41 | 38 | 89% | 30.20 | 1023.1 | |||||
| 22 | 06:53 | E 10 | 2.00 | Fog/Mist | CLR | 38 | 36 | 92% | 30.18 | 1022.5 | |||||
| 22 | 05:53 | E 9 | 3.00 | Fog/Mist | CLR | 40 | 37 | 89% | 41 | 39 | 30.17 | 1022.1 | |||
| 22 | 04:53 | E 13 | 4.00 | Fog/Mist | CLR | 41 | 38 | 89% | 30.16 | 1021.7 | |||||
| 22 | 03:53 | E 12 | 3.00 | Fog/Mist | CLR | 40 | 38 | 92% | 30.16 | 1021.5 | |||||
| 22 | 02:53 | NE 7 | 4.00 | Fog/Mist | CLR | 40 | 37 | 89% | 30.16 | 1021.7 | |||||
| 22 | 01:53 | Calm | 4.00 | Fog/Mist | CLR | 40 | 37 | 89% | 30.16 | 1021.7 | |||||
| 22 | 00:53 | E 6 | 4.00 | Fog/Mist | CLR | 39 | 37 | 92% | 30.16 | 1021.4 | |||||
| 21 | 23:53 | E 3 | 5.00 | Fog/Mist | CLR | 41 | 38 | 89% | 46 | 39 | 30.16 | 1021.4 | |||
| 21 | 22:53 | Calm | 6.00 | Fog/Mist | CLR | 41 | 38 | 89% | 30.16 | 1021.4 | |||||
| 21 | 21:53 | E 8 | 6.00 | Fog/Mist | FEW060 | 43 | 40 | 89% | 30.16 | 1021.4 | |||||
| 21 | 20:53 | E 7 | 5.00 | Fog/Mist | OVC060 | 44 | 41 | 89% | 30.17 | 1021.8 | |||||
| 21 | 19:53 | SE 3 | 6.00 | Fog/Mist | CLR | 42 | 39 | 89% | 30.17 | 1022.0 | |||||
| 21 | 18:53 | E 5 | 7.00 | Fair | CLR | 45 | 41 | 86% | 30.15 | 1021.4 | |||||
| 21 | 17:53 | E 3 | 7.00 | Fair | CLR | 46 | 42 | 86% | 57 | 46 | 30.14 | 1021.2 | |||
| 21 | 16:53 | E 3 | 8.00 | Fair | CLR | 48 | 42 | 80% | 30.13 | 1020.7 | |||||
| 21 | 15:53 | E 6 | 10.00 | Fair | CLR | 55 | 45 | 69% | 30.12 | 1020.4 | |||||
| 21 | 14:53 | E 5 | 10.00 | Fair | CLR | 57 | 45 | 64% | 30.12 | 1020.3 | |||||
| 21 | 13:53 | SE 8 | 10.00 | Fair | CLR | 56 | 44 | 64% | 30.13 | 1020.5 | |||||
| 21 | 12:53 | E 10 | 10.00 | A Few Clouds | FEW065 | 55 | 44 | 66% | 30.14 | 1021.0 | |||||
| 21 | 11:53 | SE 9 | 10.00 | Fair | CLR | 54 | 44 | 69% | 54 | 35 | 30.16 | 1021.7 | |||
| 21 | 10:53 | SE 10 | 10.00 | Fair | CLR | 52 | 42 | 69% | 30.18 | 1022.2 | |||||
| 21 | 09:53 | E 9 | 10.00 | Fair | CLR | 50 | 42 | 74% | 30.19 | 1022.6 | |||||
| 21 | 08:53 | E 6 | 10.00 | Fair | CLR | 46 | 40 | 79% | 30.18 | 1022.5 | |||||
| 21 | 07:53 | E 3 | 6.00 | Fog/Mist | FEW020 | 41 | 38 | 89% | 30.17 | 1022.2 | |||||
| 21 | 06:53 | E 6 | 5.00 | Fog/Mist | BKN020 | 38 | 35 | 89% | 30.17 | 1022.0 | |||||
| 21 | 05:53 | NE 5 | 7.00 | A Few Clouds | FEW020 | 38 | 35 | 89% | 39 | 36 | 30.16 | 1021.6 | |||
| 21 | 04:53 | E 3 | 8.00 | Overcast | OVC020 | 39 | 36 | 89% | 30.16 | 1021.6 | |||||
| 21 | 03:53 | E 6 | 6.00 | Fog/Mist | OVC020 | 37 | 35 | 92% | 30.15 | 1021.3 | |||||
| 21 | 02:53 | E 5 | 6.00 | Fog/Mist | CLR | 36 | 34 | 92% | 30.15 | 1021.5 | |||||
| 21 | 01:53 | NE 6 | 6.00 | Fog/Mist | CLR | 37 | 34 | 89% | 30.16 | 1021.5 | |||||
| 21 | 00:53 | E 5 | 7.00 | Fair | CLR | 37 | 34 | 89% | 30.15 | 1021.4 | |||||
| 20 | 23:53 | NE 5 | 9.00 | A Few Clouds | FEW023 | 39 | 35 | 85% | 44 | 38 | 30.17 | 1021.9 | |||
| 20 | 22:53 | NE 6 | 10.00 | Partly Cloudy | SCT024 | 41 | 36 | 82% | 30.17 | 1022.0 | |||||
| 20 | 21:53 | NE 3 | 10.00 | Overcast | OVC024 | 42 | 37 | 82% | 30.18 | 1022.4 | |||||
| 20 | 20:53 | Calm | 10.00 | Overcast | OVC026 | 44 | 38 | 79% | 30.18 | 1022.5 | |||||
| 20 | 19:53 | Calm | 10.00 | Overcast | OVC028 | 42 | 37 | 82% | 30.18 | 1022.6 | |||||
| 20 | 18:53 | N 3 | 10.00 | Fair | CLR | 42 | 37 | 82% | 30.18 | 1022.5 | |||||
| 20 | 17:53 | N 3 | 10.00 | Fair | CLR | 44 | 38 | 79% | 51 | 41 | 30.18 | 1022.4 | |||
| 20 | 16:53 | Calm | 10.00 | Fair | CLR | 43 | 37 | 79% | 30.17 | 1022.4 | |||||
| 20 | 15:53 | Calm | 10.00 | A Few Clouds | FEW030 | 50 | 39 | 66% | 30.17 | 1022.1 | |||||
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||